Background: ⦁ In week 13, the 10-2 Steelers travel to San Francisco for a faceoff against the 1-11 49ers. The Steelers scored the first points during the first quarter on a Roy Gerela field goal to make it 3-0. In the second quarter, Lynn Swann caught a pair of touchdown passes to give Pittsburgh a commanding 17-0 lead at halftime. ⦁ In the third quarter, the 49ers score their first touchdown of the game as Paul Hofer ran a 2 yard run to make it 17-7. However, this would be their only score as Pittsburgh’s defense shuts down the 49ers offense in the fourth quarter and after a John Stallworth touchdown, the Steelers improve to 11-2 with a 24-7 victory.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
05JUL24 1716Z | KPIT | KSFO | Kevin Pötzsch | Boeing 767-300 (B763) | -620 ft/m | 2003 nm | 04:52 | View | |
24MAY24 2329Z | KPIT | KSFO | Philthy2214 | Airbus A320 (A320) | -334 ft/m | 1981 nm | 05:08 | View | |
02MAR24 2011Z | KPIT | KSFO | 6 Knots (Ciaran) | Airbus A320 neo (A20N) | -139 ft/m | 2432 nm | 06:06 | View | |
02MAR24 1447Z | KPIT | KSFO | Ironbird | Airbus A330-900 (A339) | -171 ft/m | 2211 nm | 05:43 | View | |
20FEB24 1652Z | KPIT | KSFO | Daiki Decimus | Boeing 737-600 (B736) | -201 ft/m | 2003 nm | 02:48 | View | |
09FEB24 0303Z | KPIT | KSFO | Cyulator | Airbus A330-900 (A339) | -280 ft/m | 2082 nm | 04:42 | View | |
08FEB24 0224Z | KPIT | KSFO | Stirling M0ss | Airbus A300-600R (A306) | -196 ft/m | 2077 nm | 05:20 | View | |
29JAN24 1628Z | KPIT | KSFO | Qrusher | Boeing 747-8 (B748) | -251 ft/m | 2609 nm | 07:02 | View | |
26JAN24 2035Z | KPIT | KSFO | Clarky666 | Airbus A321 neo (A21N) | -135 ft/m | 2176 nm | 09:14 | View | |
26JAN24 1821Z | KPIT | KSFO | Devildude1 | Airbus A300-600R (A306) | -149 ft/m | 2008 nm | 05:00 | View | |
24JAN24 1003Z | KPIT | KSFO | Shaun Dale | Boeing 737-700 (B737) | -124 ft/m | 1968 nm | 05:11 | View | |
22JAN24 2257Z | KPIT | KSFO | Quasar Core | Airbus A330-900 (A339) | -161 ft/m | 1970 nm | 05:01 | View | |
21JAN24 1502Z | KPIT | KSFO | Restoring 226 | Cessna Citation Mustang (C510) | -168 ft/m | 1955 nm | 06:47 | View | |
19JAN24 1016Z | KPIT | KSFO | MDA009 | Airbus A300-600R (A306) | -158 ft/m | 1981 nm | 03:26 | View | |
18JAN24 1743Z | KPIT | KSFO | BelBro | Boeing 737-700 (B737) | -167 ft/m | 1968 nm | 05:22 | View | |
18JAN24 0843Z | KPIT | KSFO | Pappa_Razzi | Boeing 737-700 (B737) | -198 ft/m | 1987 nm | 05:28 | View | |
16JAN24 2128Z | KPIT | KSFO | Viperstrike95 | Boeing 737-600 (B736) | -251 ft/m | 1968 nm | 05:19 | View |
There are no screenshots for this achievement yet!