Background
⦁ The Steelers entered the third week 2–0 and favored to win, though one sportswriter called the Steelers "convincing but not overpowering". The Bengals came into the game without their starting quarterback, Ken Anderson who was nursing a broken finger.
⦁ Steelers running back Franco Harris busted through the Bengals 3–4 defense for a 37-yard gain on the game's first offensive play. Five plays later, Rocky Bleier scored on a 5-yard run and the Steelers never looked back
⦁ The Steelers players were beginning to feel that the team might be once again approaching the level of the Super Bowl teams.
⦁ The 28–3 final was the Steelers largest ever margin over the Bengals, eclipsing the 27–3 win from 1974. The 3–0 start to the season was only the third in the franchise's history and they stood tied atop the AFC Central division with the Cleveland Browns.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
15JUN24 1758Z | KPIT | KCVG | Philthy2214 | Boeing 737-700 (B737) | -137 ft/m | 256 nm | 00:49 | View | |
27APR24 1712Z | KPIT | KCVG | Ironbird | Embraer ERJ 175 (E75S) | -178 ft/m | 237 nm | 00:48 | View | |
11APR24 1714Z | KPIT | KCVG | 6 Knots (Ciaran) | Beechcraft Super King Air 350 (B350) | -218 ft/m | 235 nm | 00:55 | View | |
15FEB24 2222Z | KPIT | KCVG | Cyulator | Airbus A320 neo (A20N) | -82 ft/m | 231 nm | 00:46 | View | |
14FEB24 1219Z | KPIT | KCVG | Daiki Decimus | British Aerospace BAe-146-200 (B462) | -19 ft/m | 273 nm | 00:52 | View | |
26JAN24 2103Z | KPIT | KCVG | Devildude1 | Douglas DC-6 (DC6) | -150 ft/m | 228 nm | 00:59 | View | |
24JAN24 0947Z | KPIT | KCVG | Qrusher | Airbus A320 neo (A20N) | -428 ft/m | 352 nm | 01:11 | View | |
21JAN24 1409Z | KPIT | KCVG | Clarky666 | Airbus A320 neo (A20N) | -149 ft/m | 307 nm | 00:59 | View | |
20JAN24 1557Z | KPIT | KCVG | Tigershark 74 | Airbus A310 (A310) | -272 ft/m | 222 nm | 01:01 | View | |
18JAN24 2136Z | KPIT | KCVG | Stirling M0ss | Fokker F-28 Fellowship (F28) | -122 ft/m | 232 nm | 00:46 | View | |
18JAN24 1432Z | KPIT | KCVG | Quasar Core | Embraer Phenom 100 (E50P) | -1 ft/m | 273 nm | 01:04 | View | |
17JAN24 1411Z | KPIT | KCVG | Restoring 226 | Honda HA-420 HondaJet (HDJT) | -133 ft/m | 223 nm | 00:45 | View | |
16JAN24 1232Z | KPIT | KCVG | Pappa_Razzi | Learjet 35 (LJ35) | -103 ft/m | 223 nm | 00:41 | View | |
16JAN24 1018Z | KPIT | KCVG | MDA009 | Airbus A300F4-200 (A30B) | -304 ft/m | 259 nm | 00:52 | View | |
14JAN24 2123Z | KPIT | KCVG | BelBro | Boeing 737-700 (B737) | -238 ft/m | 234 nm | 00:52 | View | |
14JAN24 2001Z | KPIT | KCVG | Viperstrike95 | Boeing 737-600 (B736) | -151 ft/m | 277 nm | 00:54 | View |
There are no screenshots for this achievement yet!