Background:
⦁ After a heart-breaking loss, the 7-1 Steelers host the 2-6 Kansas City Chiefs at Three Rivers Stadium. The Chiefs scored first as future Hall of Famer Jay Stenerud notched up a field goal to make it 3-0. The Chiefs lead wouldn’t last as Franco Harris rushed in a 1 yard run to make it 7-3.
⦁ In the second quarter, the Steelers scored 2 touchdowns from Franco Harris and John Stallworth but missed an extra point to make it 20-3 at halftime. During the 3rd quarter, the Chiefs attempted a comeback as Ted McKnight and Tony Reed scored 2 touchdown runs to make it 20-17.
⦁ At the end of the third quarter, the Steelers defense makes a game changing play as Donnie Shell returns a fumble for a defensive touchdown to make it 27-17. In the fourth quarter, Arnold Morgado rushes in a touchdown to make it 27-24.
⦁ Despite the comeback attempt from the Chiefs, the Steelers hang on with a 27-24 win and are now 8-1 on the season.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
21JUN24 0236Z | KMCI | KPIT | Philthy2214 | Boeing 737-700 (B737) | -221 ft/m | 727 nm | 01:40 | View | |
28APR24 1223Z | KMCI | KPIT | Ironbird | Airbus A320 neo (A20N) | -95 ft/m | 1025 nm | 02:45 | View | |
18FEB24 1819Z | KMCI | KPIT | Daiki Decimus | Beechcraft Super King Air 350 (B350) | -9 ft/m | 680 nm | 02:03 | View | |
18FEB24 1616Z | KMCI | KPIT | 6 Knots (Ciaran) | Cessna 525C Citation CJ4 (C25C) | -200 ft/m | 704 nm | 01:50 | View | |
15FEB24 0202Z | KMCI | KPIT | Cyulator | Airbus A320 neo (A20N) | -70 ft/m | 710 nm | 01:30 | View | |
31JAN24 1834Z | KMCI | KPIT | Devildude1 | Airbus A330-900 (A339) | -155 ft/m | 709 nm | 01:37 | View | |
26JAN24 0735Z | KMCI | KPIT | Qrusher | Boeing 747-8 (B748) | -282 ft/m | 711 nm | 01:28 | View | |
25JAN24 0658Z | KMCI | KPIT | Stirling M0ss | Fokker F-28 Fellowship (F28) | -201 ft/m | 739 nm | 01:56 | View | |
24JAN24 2031Z | KMCI | KPIT | Clarky666 | Airbus A300-600R (A306) | -185 ft/m | 811 nm | 07:25 | View | |
20JAN24 0220Z | KMCI | KPIT | Quasar Core | Airbus A330-900 (A339) | -160 ft/m | 708 nm | 01:27 | View | |
18JAN24 1118Z | KMCI | KPIT | BelBro | Boeing 737-700 (B737) | -161 ft/m | 714 nm | 01:34 | View | |
17JAN24 1102Z | KMCI | KPIT | MDA009 | Boeing 737-800 (B738) | -88 ft/m | 673 nm | 01:19 | View | |
16JAN24 1543Z | KMCI | KPIT | Pappa_Razzi | Boeing 737-700 (B737) | -211 ft/m | 711 nm | 01:37 | View | |
15JAN24 1440Z | KMCI | KPIT | Restoring 226 | Honda HA-420 HondaJet (HDJT) | -24 ft/m | 670 nm | 01:46 | View | |
15JAN24 0210Z | KMCI | KPIT | Viperstrike95 | Boeing 737-600 (B736) | -126 ft/m | 713 nm | 01:35 | View |
There are no screenshots for this achievement yet!