Our final job is drop back whatever aircraft you flew out. FFA operation need to put it on line.
Murph flew a C-160 so that would make most sense if it has the range but you can anything from the list
Before attempting to fly this achievement (with one of the above aircraft) you must ensure that your aircraft is properly designated in FsHub or you may risk not completing the achievement.
You will be awarded XP 1000 for completing this achievement.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
06JUN24 2014Z | CYYR | KPIT | Obslynnx33 | Airbus A320 (A320) | -1 ft/m | 1210 nm | 03:00 | View | |
29MAY24 1549Z | CYYR | KPIT | BelBro | Boeing 737-700 (B737) | -153 ft/m | 1211 nm | 03:02 | View | |
26MAY24 2207Z | CYYR | KPIT | Martell | Cessna 700 Citation Longitude (C700) | -207 ft/m | 1223 nm | 02:58 | View | |
24MAY24 1542Z | CYYR | KPIT | Philthy2214 | Airbus A320 (A320) | -251 ft/m | 1228 nm | 03:14 | View | |
15MAY24 1332Z | CYYR | KPIT | BigBossRobinson | Airbus A320 (A320) | -156 ft/m | 1214 nm | 03:05 | View | |
09MAY24 2323Z | CYYR | KPIT | Viperstrike95 | Boeing 737-800 (B738) | -157 ft/m | 1146 nm | 02:55 | View | |
09MAY24 2050Z | CYYR | KPIT | Toto249 | Airbus A320 neo (A20N) | -201 ft/m | 1223 nm | 03:16 | View | |
07MAY24 1037Z | CYYR | KPIT | Gibboireland | Airbus A320 (A320) | -221 ft/m | 1199 nm | 02:03 | View | |
06MAY24 1016Z | CYYR | KPIT | Shaun Dale | Aerospatiale - British Aerospace Concorde (CONC) | -408 ft/m | 1164 nm | 01:42 | View | |
05MAY24 2213Z | CYYR | KPIT | Kaharia | Boeing 737-800 (B738) | -329 ft/m | 1202 nm | 02:46 | View | |
05MAY24 2213Z | CYYR | KPIT | Daiki Decimus | Boeing 737-600 (B736) | -240 ft/m | 1128 nm | 02:47 | View | |
05MAY24 1810Z | CYYR | KPIT | 6 Knots (Ciaran) | Airbus A320 neo (A20N) | -174 ft/m | 1162 nm | 02:55 | View | |
05MAY24 1726Z | CYYR | KPIT | Cyulator | Airbus A320 (A320) | -438 ft/m | 1197 nm | 02:49 | View | |
05MAY24 1349Z | CYYR | KPIT | Restoring 226 | Cessna 700 Citation Longitude (C700) | -143 ft/m | 1114 nm | 02:44 | View | |
05MAY24 0553Z | CYYR | KPIT | Stirling M0ss | Boeing 737-800 (B738) | -133 ft/m | 1240 nm | 03:04 | View | |
04MAY24 2314Z | CYYR | KPIT | RecklessRay | Airbus A320 (A320) | -204 ft/m | 1231 nm | 03:03 | View | |
04MAY24 2228Z | CYYR | KPIT | Quasar Core | Transall C-160 (C160) | -182 ft/m | 1284 nm | 04:48 | View | |
04MAY24 1442Z | CYYR | KPIT | SoaringAJ | Cessna 700 Citation Longitude (C700) | -128 ft/m | 1148 nm | 03:21 | View | |
04MAY24 1353Z | CYYR | KPIT | Pappa_Razzi | Boeing 737-800 (B738) | -174 ft/m | 1212 nm | 03:11 | View | |
04MAY24 1145Z | CYYR | KPIT | MDA009 | Airbus A300-600R (A306) | -174 ft/m | 1207 nm | 02:49 | View |
There are no screenshots for this achievement yet!