LEG 5
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
26OCT24 1909Z | KAJO | KOKB | 6 Knots (Ciaran) | Socata TBM-9X0 (TBM9) | -131 ft/m | 45 nm | 00:11 | View | |
18JUN24 1648Z | KAJO | KOKB | Stirling M0ss | Airbus Helicopters H-160 (H160) | -424 ft/m | 107 nm | 01:29 | View | |
02JUN24 0641Z | KAJO | KOKB | Ironbird | Socata TBM-9X0 (TBM9) | -145 ft/m | 45 nm | 00:11 | View | |
15MAY24 1644Z | KAJO | KOKB | BelBro | Air-Fouga CM-170R Magister (FOUG) | -127 ft/m | 49 nm | 00:12 | View | |
30APR24 1907Z | KAJO | KOKB | Devildude1 | Piper PA-24 Comanche (PA24) | -40 ft/m | 53 nm | 01:39 | View | |
22APR24 1941Z | KAJO | KOKB | ISidiou5 | Cirrus SR22 Turbo (S22T) | -171 ft/m | 60 nm | 00:22 | View | |
16APR24 1652Z | KAJO | KOKB | Scorpio49 | Socata TBM-9X0 (TBM9) | -303 ft/m | 50 nm | 00:14 | View | |
11APR24 0247Z | KAJO | KOKB | Pappa_Razzi | Piper Seneca (PA34) | -104 ft/m | 204 nm | 01:01 | View | |
09APR24 1000Z | KAJO | KOKB | Restoring 226 | Cirrus SR22 Turbo (S22T) | -80 ft/m | 48 nm | 00:18 | View | |
08APR24 2315Z | KAJO | KOKB | Canoehead_Too | Cessna Caravan (C208) | -176 ft/m | 52 nm | 00:21 | View | |
08APR24 1949Z | KAJO | KOKB | Tigershark 74 | Beechcraft 35 Bonanza (BE35) | -274 ft/m | 43 nm | 00:26 | View | |
08APR24 1455Z | KAJO | KOKB | Quasar Core | Cessna Skyhawk (C172) | -53 ft/m | 51 nm | 00:23 | View | |
08APR24 1118Z | KAJO | KOKB | MDA009 | Socata TBM-850 (TBM8) | -42 ft/m | 48 nm | 00:13 | View | |
08APR24 0025Z | KAJO | KOKB | Viperstrike95 | Beechcraft Super King Air 350 (B350) | -824 ft/m | 43 nm | 00:12 | View |
There are no screenshots for this achievement yet!