Monthly Schedule
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
28APR23 0956Z | SEQM | SKCO | DadInCommand | Aveko VL-3 (VL3) | -46 ft/m | 120 nm | 00:20 | View | |
27APR23 0005Z | SEQM | SKCO | NightHawk1867 | Cessna 525C Citation CJ4 (C25C) | -208 ft/m | 128 nm | 00:20 | View | |
26APR23 1518Z | SEQM | SKCO | BelBro | General Dynamics F-16 Fighting Falcon (F16) | -218 ft/m | 152 nm | 00:14 | View | |
24APR23 2011Z | SEQM | SKCO | GreyHameDane | Quest Kodiak (KODI) | -69 ft/m | 141 nm | 00:48 | View | |
23APR23 1735Z | SEQM | SKCO | Scorpio49 | Socata TBM-9X0 (TBM9) | -152 ft/m | 119 nm | 00:28 | View | |
19APR23 2046Z | SEQM | SKCO | Quasar Core | Honda HA-420 HondaJet (HDJT) | -85 ft/m | 137 nm | 00:29 | View | |
19APR23 1908Z | SEQM | SKCO | 3AW | Bell-Boeing *V-22 Osprey (V22) | -40 ft/m | 123 nm | 00:28 | View | |
19APR23 0024Z | SEQM | SKCO | Cyulator | Socata TBM-9X0 (TBM9) | -22 ft/m | 122 nm | 00:32 | View | |
18APR23 1701Z | SEQM | SKCO | Ironbird | Cessna 525C Citation CJ4 (C25C) | -279 ft/m | 130 nm | 00:22 | View | |
17APR23 1608Z | SEQM | SKCO | Restoring 226 | Honda HA-420 HondaJet (HDJT) | -225 ft/m | 120 nm | 00:24 | View | |
17APR23 0226Z | SEQM | SKCO | Meowchi | Beechcraft 58 Baron (BE58) | -74 ft/m | 124 nm | 00:29 | View | |
16APR23 2344Z | SEQM | SKCO | Pappa_Razzi | Cessna 310 (C310) | -201 ft/m | 119 nm | 00:55 | View | |
16APR23 1314Z | SEQM | SKCO | Devildude1 | Lockheed Martin F-35A Lightning 2 (F35) | -32 ft/m | 126 nm | 00:13 | View | |
16APR23 1223Z | SEQM | SKCO | Viperstrike95 | Boeing FA-18E Super Hornet (F18S) | -857 ft/m | 120 nm | 00:09 | View | |
16APR23 1102Z | SEQM | SKCO | MDA009 | Cessna 525C Citation CJ4 (C25C) | -45 ft/m | 121 nm | 00:19 | View | |
15APR23 1629Z | SEQM | SKEM | 6 Knots (Ciaran) | Beechcraft Super King Air 350 (B350) | -102 ft/m | 185 nm | 00:40 | View |
There are no screenshots for this achievement yet!