Greetings and welcome to the Monthly Schedule for October 2023
Departing and Arriving to Dublin. By completing these company routes, you'll earn your usual XP and can tackle them in any order you prefer.
175 XP per Leg and 800 XP for completeing them all.
Created by The Planning Team
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
28NOV24 0332Z | EIWF | EIDW | TwoDawgs | Aveko VL-3 (VL3) | -22 ft/m | 94 nm | 00:35 | View | |
26FEB24 1523Z | EIWF | EIDW | Shaun Dale | Airbus Helicopters H-160 (H160) | -12 ft/m | 80 nm | 00:44 | View | |
29OCT23 1344Z | EIWF | EIDW | Scorpio49 | Quest Kodiak (KODI) | -136 ft/m | 87 nm | 00:29 | View | |
20OCT23 1939Z | EIWF | EIDW | Cyulator | Cessna 525C Citation CJ4 (C25C) | -145 ft/m | 92 nm | 00:21 | View | |
20OCT23 1753Z | EIWF | EIDW | DadInCommand | Aveko VL-3 (VL3) | -60 ft/m | 83 nm | 00:14 | View | |
14OCT23 1513Z | EIWF | EIDW | SiceMan | Piper Turbo Arrow 3 (P28S) | -102 ft/m | 98 nm | 00:38 | View | |
13OCT23 2254Z | EIWF | EIDW | NightHawk1867 | Cessna 525C Citation CJ4 (C25C) | -50 ft/m | 82 nm | 00:13 | View | |
11OCT23 1904Z | EIWF | EIDW | Stirling M0ss | Cessna Caravan (C208) | -128 ft/m | 96 nm | 00:44 | View | |
11OCT23 1719Z | EIWF | EIDW | 6 Knots (Ciaran) | Honda HA-420 HondaJet (HDJT) | -40 ft/m | 91 nm | 00:18 | View | |
07OCT23 1109Z | EIWF | EIDW | BigBossRobinson | Socata TBM-9X0 (TBM9) | -135 ft/m | 92 nm | 00:22 | View | |
07OCT23 1104Z | EIWF | EIDW | MDA009 | ATR ATR-42-600 (AT46) | -138 ft/m | 88 nm | 00:20 | View | |
07OCT23 1012Z | EIWF | EIDW | JustTom | Cirrus Vision SF-50 (SF50) | -87 ft/m | 96 nm | 00:23 | View | |
05OCT23 1124Z | EIWF | EIDW | Restoring 226 | De Havilland Canada DHC-4 Caribou (DHC4) | -99 ft/m | 81 nm | 00:34 | View | |
03OCT23 2301Z | EIWF | EIDW | Quasar Core | Pilatus PC-6B Turbo-Porter (PC6T) | -22 ft/m | 98 nm | 00:49 | View | |
03OCT23 1650Z | EIWF | EIDW | Ironbird | Socata TBM-9X0 (TBM9) | -78 ft/m | 83 nm | 00:21 | View | |
03OCT23 0909Z | EIWF | EIDW | 3AW | Grumman F4F Wildcat (WCAT) | -172 ft/m | 100 nm | 00:28 | View | |
03OCT23 0417Z | EIWF | EIDW | Pappa_Razzi | Unknown/Generic Undesignated (ZZZZ) | -115 ft/m | 83 nm | 00:24 | View | |
02OCT23 1743Z | EIWF | EIDW | Devildude1 | Grumman F4F Wildcat (WCAT) | -286 ft/m | 88 nm | 00:24 | View | |
01OCT23 2220Z | EIWF | EIDW | Viperstrike95 | Beechcraft Super King Air 350 (B350) | -219 ft/m | 86 nm | 00:21 | View |
There are no screenshots for this achievement yet!