The Neighbours Conundrum: Sydney's Secret Showbiz Subterfuge
Conspiracy Theory:
"The Neighbours Conundrum" presents a mind-boggling conspiracy theory that challenges the established narrative of the beloved TV show. This theory proposes that the seemingly Melbourne-based "Neighbours" is shrouded in a web of secrecy, with clandestine filming taking place closer to Sydney instead of Melbourne. With a curious assortment of evidence and peculiar anomalies, this theory unravels a captivating tale of showbiz subterfuge, leaving fans to question the true location of their favorite fictional neighborhood.
We have been asked to an aerial survey across a route starting in Sydney and traveling to Shellharbour Airport, Bathurst Airport, Mudgee Airport, Williamtown Airport, Mount Isa Airport and back to Sydney.
They believe that not only was Ramsey Street within range of Sydney but the set is somewhere on this route so keep your eyes peeled.
Stupid Story by 6-Knots
Route by Nighthawk
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
01JUN23 1244Z | YMDG | YWLM | 3AW | Cessna 414 Chancellor (C414) | -119 ft/m | 119 nm | 00:38 | View | |
25MAY23 0208Z | YMDG | YWLM | Meowchi | Airbus Helicopters-Kawasaki H-145 (EC45) | -4 ft/m | 114 nm | 00:52 | View | |
24MAY23 1837Z | YMDG | YWLM | Kingsman9965 | Trinidad TB21GT 10 | -208 ft/m | 115 nm | 00:37 | View | |
24MAY23 1604Z | YMDG | YWLM | Killraven | Socata TBM-9X0 (TBM9) | -118 ft/m | 148 nm | 00:38 | View | |
24MAY23 0618Z | YMDG | YWLM | 6 Knots (Ciaran) | Aveko VL-3 (VL3) | -58 ft/m | 114 nm | 00:26 | View | |
24MAY23 0606Z | YMDG | YWLM | Ironbird | Embraer EMB-110 Bandeirante (E110) | -84 ft/m | 174 nm | 00:35 | View | |
22MAY23 2046Z | YMDG | YWLM | Tigershark 74 | Beechcraft Super King Air 350 (B350) | -277 ft/m | 113 nm | 00:39 | View | |
22MAY23 1817Z | YMDG | YWLM | Restoring 226 | Cessna 310 (C310) | -154 ft/m | 121 nm | 00:42 | View | |
21MAY23 1803Z | YMDG | YWLM | Pappa_Razzi | Cessna 414 Chancellor (C414) | -96 ft/m | 121 nm | 00:38 | View | |
21MAY23 1634Z | YMDG | YWLM | Quasar Core | Mooney M-20 (M20P) | -37 ft/m | 144 nm | 00:54 | View | |
21MAY23 1528Z | YMDG | YWLM | RogerRC | ATR ATR-72-600 (AT76) | -364 ft/m | 122 nm | 00:36 | View | |
21MAY23 1332Z | YMDG | YWLM | Scorpio49 | Socata TBM-9X0 (TBM9) | -78 ft/m | 115 nm | 00:27 | View | |
21MAY23 1126Z | YMDG | YWLM | DadInCommand | Aveko VL-3 (VL3) | -67 ft/m | 113 nm | 00:18 | View | |
21MAY23 0238Z | YMDG | YWLM | MDA009 | ATR ATR-72-600 (AT76) | -153 ft/m | 129 nm | 00:38 | View | |
21MAY23 0232Z | YMDG | YWLM | BigBossRobinson | ATR ATR-42-600 (AT46) | -263 ft/m | 113 nm | 00:35 | View | |
20MAY23 2128Z | YMDG | YWLM | Viperstrike95 | Cessna Caravan (C208) | -158 ft/m | 113 nm | 00:38 | View | |
20MAY23 2019Z | YMDG | YWLM | Devildude1 | Kitfox (FOX) | -89 ft/m | 113 nm | 00:43 | View |
There are no screenshots for this achievement yet!