étape du tour du Monde en 80 Jours
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
15JUN24 1810Z | LFLM | LIMA | Jingle2607 | Mooney M-20 (M20P) | -135 ft/m | 142 nm | 00:54 | View | |
15JAN24 1050Z | LFLM | LIMA | Breizh Punisher | Piper PA-24 Comanche (PA24) | -85 ft/m | 191 nm | 01:14 | View | |
25NOV23 1220Z | LFLM | LIMA | Darkvarno | Cessna 414 Chancellor (C414) | -215 ft/m | 201 nm | 00:57 | View | |
21NOV23 1726Z | LFLM | LIMA | Colchix33 | Piper PA-24 Comanche (PA24) | -36 ft/m | 179 nm | 01:10 | View | |
20NOV23 1809Z | LFLM | LIMA | Vince_vdh01 | Cirrus Vision SF-50 (SF50) | -53 ft/m | 191 nm | 00:41 | View | |
20NOV23 0748Z | LFLM | LIMA | Yvounet13 | Socata TBM-9X0 (TBM9) | -321 ft/m | 169 nm | 00:42 | View | |
19NOV23 2314Z | LFLM | LIMA | Patriceapi | Cessna Skyhawk (C172) | -94 ft/m | 171 nm | 01:26 | View | |
19NOV23 1756Z | LFLM | LIMA | PlutonHazmat | Piper PA-24 Comanche (PA24) | -458 ft/m | 181 nm | 01:10 | View | |
19NOV23 1730Z | LFLM | LIMA | Zebulon01000 | Socata TBM-9X0 (TBM9) | -398 ft/m | 182 nm | 00:43 | View |
There are no screenshots for this achievement yet!