EGQL EGPR
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
29AUG24 0819Z | EGQL | EGPR | VAF273 Giacomo | De Havilland Canada DHC-6 Twin Otter (DHC6) | -224 ft/m | 164 nm | 01:10 | View | |
27AUG24 1458Z | EGQL | EGPR | VAF957 Paolo | Socata TBM-9X0 (TBM9) | -241 ft/m | 201 nm | 00:56 | View | |
27AUG24 1403Z | EGQL | EGPR | Sandro | Socata TBM-9X0 (TBM9) | -55 ft/m | 188 nm | 00:53 | View | |
02AUG24 2131Z | EGQL | EGPR | VAF288 Guido | De Havilland Canada DHC-6 Twin Otter (DHC6) | -24 ft/m | 181 nm | 01:32 | View | |
29JUN24 0646Z | EGQL | EGPR | VAF771 Seby | Airbus A320 (A320) | -767 ft/m | 166 nm | 00:37 | View | |
04APR24 0707Z | EGQL | EGPR | VAF187 Angelo | Grumman F-14 Tomcat (F14) | -110 ft/m | 176 nm | 00:20 | View | |
31DEC23 0031Z | EGQL | EGPR | VAF212 Antonio | Pilatus PC-12 (PC12) | -32 ft/m | 193 nm | 00:48 | View |
There are no screenshots for this achievement yet!