Key West to the Bahamas - Leg 1
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
11DEC24 1857Z | KEYW | 07FA | Matt Hurst | Cirrus Vision SF-50 (SF50) | -69 ft/m | 106 nm | 00:27 | View | |
08DEC24 1516Z | KEYW | 07FA | Andy Grant | Piper Malibu Meridian (P46T) | -131 ft/m | 94 nm | 00:29 | View | |
23NOV24 1653Z | KEYW | 07FA | Lewis Dinsdale | Beechcraft Super King Air 350 (B350) | -89 ft/m | 97 nm | 00:25 | View | |
20NOV24 1150Z | KEYW | 07FA | Rhys Brown | Just Flight RJ85 Sabena | -278 ft/m | 138 nm | 00:41 | View | |
20NOV24 1140Z | KEYW | 07FA | Dexter Murray | Cirrus Vision SF-50 (SF50) | -101 ft/m | 172 nm | 00:41 | View |
There are no screenshots for this achievement yet!