Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
04MAR24 1156Z | FEA | EGEH | Dexter Murray | Diamond Twin Star (DA42) | -213 ft/m | 29 nm | 00:13 | View | |
13FEB24 1203Z | FEA | EGEH | Jonno Pickering | Airbus Helicopters-Kawasaki H-145 (EC45) | -38 ft/m | 14 nm | 00:09 | View | |
13FEB24 0943Z | FEA | EGEH | Andy Grant | Quest Kodiak (KODI) | -378 ft/m | 19 nm | 00:10 | View | |
11FEB24 2332Z | FEA | EGEH | Matt Hurst | De Havilland Canada DHC-6 Twin Otter (DHC6) | -116 ft/m | 15 nm | 00:06 | View | |
11FEB24 0008Z | FEA | EGEH | Lewis Dinsdale | Embraer EMB-110 Bandeirante (E110) | -301 ft/m | 14 nm | 00:06 | View | |
11FEB24 0005Z | FEA | EGEH | Christopher Fisher | Embraer EMB-110 Bandeirante (E110) | -137 ft/m | 14 nm | 00:05 | View |
There are no screenshots for this achievement yet!