Name: | Dorlon Airpark |
---|---|
ICAO: | 05OI |
City: | Columbia Station , Ohio |
Country: | United States |
Type: | Small airport |
Altitude: | 830 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:07 25JAN25 |
From | Pilot | At | |
---|---|---|---|
KJFK | T.J. Turner | 19FEB24 1911Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9OA8 | Crocker | Columbia Station , Ohio | 1 km |
4G8 | Columbia | Columbia Station , Ohio | 3 km |
78OH | Valley City Flying Club | Valley City , Ohio | 4 km |
1OA2 | Mole | Grafton , Ohio | 4 km |
OH81 | Grahams Landing | Valley City , Ohio | 7 km |
49OH | Gilbert | Olmsted Falls , Ohio | 9 km |
7OH1 | Rauhaus Field | Valley City , Ohio | 9 km |
1G1 | Elyria | Elyria , Ohio | 12 km |
OI22 | Carrolls | Elyria , Ohio | 13 km |
OI43 | Back Achers | 14 km | |
19OH | Harris Corn Field | Litchfield , Ohio | 15 km |
18OH | Jer-Mar Airpark | Lagrange , Ohio | 16 km |
92D | Harlan | Lagrange , Ohio | 16 km |
5OH6 | Johnsons Fld | Avon , Ohio | 16 km |
KCLE | Cleveland-Hopkins Intl (CLE) | Cleveland , Ohio | 17 km |
37OH | Southwest General Hospital | 17 km | |
20OH | Kruggel | Litchfield , Ohio | 17 km |
9OH4 | Richards | Elyria , Ohio | 18 km |
5OH7 | Keller | Avon , Ohio | 18 km |
4OI7 | R and M Aviation | Avon , Ohio | 18 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,000 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,000 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!