Name: | Butler-Choctaw Co |
---|---|
ICAO: | 09A |
City: | Butler , Alabama |
Country: | United States |
Type: | Unknown |
Altitude: | 134 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:13 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KEGI | Mike Larry | 24JUL24 0021Z | |
KFXE | John Gould | 23APR23 1818Z | |
KJAN | David Erickson | 25DEC22 0619Z |
To | Pilot | At | |
---|---|---|---|
KFZG | John Gould | 23APR23 1932Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KDYA | Demopolis Mun | Demopolis , Alabama | 42 km |
7A2 | Demopolis Mun | Demopolis , Alabama | 42 km |
70A | Jones | Linden , Alabama | 42 km |
AL48 | Thomasville Hospital | 42 km | |
23A | Mallard | York , Alabama | 44 km |
AL14 | Bryan W. Whitfield Memorial Hospital | 49 km | |
71A | Pine Hill Mun | Pine Hill , Alabama | 54 km |
23M | Clarke Co | Quitman , Mississippi | 58 km |
3A0 | Grove Hill Mun | Grove Hill , Alabama | 59 km |
3AL7 | Flowers Field | Thomaston , Alabama | 60 km |
MS32 | Andersons Hospital | 60 km | |
2AL0 | Paulling Place Airstrip | Dayton , Alabama | 60 km |
0MS0 | Topton Air Estates | Meridian , Mississippi | 61 km |
KNMM | Meridian NAS (NMM) | Meridian , Mississippi | 63 km |
KMEI | Key (MEI) | Meridian , Mississippi | 63 km |
KEAJ | Camden Airport | Camden | 64 km |
2R0 | Waynesboro Mun | Waynesboro , Mississippi | 71 km |
5R1 | Wilcox | Chatom , Alabama | 74 km |
4R3 | Jackson Mun | Jackson , Alabama | 75 km |
61A | Camden Mun | Camden , Alabama | 76 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 4,078 | 113° | Asphalt | N/A | N/A | N/A | N/A |
29 | 4,078 | 293° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 119.200 |
---|---|
Departure: | 119.200 |
Noticed any data issues? Please report them so we can fix them!