Name: | Marshall Field |
---|---|
ICAO: | 0II5 |
City: | Chalmers , Indiana |
Country: | United States |
Type: | Small airport |
Altitude: | 705 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:18 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KJFK | Anonymous | 18OCT19 1643Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4II9 | Shultz -Private- | Brookston , Indiana | 6 km |
KMCX | White Co | Monticello , Indiana | 9 km |
4II0 | De Ford | Delphi , Indiana | 11 km |
IN39 | Klopfenstein | Reynolds , Indiana | 13 km |
78IN | Harrier | 15 km | |
II00 | Dammon | 17 km | |
51IN | Dahnke | West Lafayette , Indiana | 19 km |
44IN | Rush | West Lafayette , Indiana | 20 km |
1I9 | Delphi Mun | Delphi , Indiana | 20 km |
IN00 | Sutton | Montmorenci , Indiana | 21 km |
II23 | Summers | 21 km | |
7W7 | Boyer Flight Park | Burnettsville , Indiana | 21 km |
77II | Boyer Flight Park | Burnettsville , Indiana | 21 km |
IN29 | Durflinger | Otterbein , Indiana | 23 km |
KWOT | Wolcott Airport | Wolcott | 24 km |
IN12 | Wildcat Air Landing Area | Lafayette , Indiana | 26 km |
3II4 | Lafayette Home Hospital | 27 km | |
KROM | Rossville Airport | Rossville | 27 km |
KLAF | Purdue Univ (LAF) | Lafayette , Indiana | 28 km |
II26 | Ashby | Remington , Indiana | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,400 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,400 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!