Name: | Victors Landing |
---|---|
ICAO: | 0OI6 |
City: | Kingsville , Ohio |
Country: | United States |
Type: | Small airport |
Altitude: | 860 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:21 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KPIT | Viperstrike95 | 17JUN24 1823Z | |
KPIT | Shaun Dale | 17JUN24 1337Z | |
KPIT | Shaun Dale | 14JUN24 0435Z | |
KPIT | Viperstrike95 | 11JUN24 2124Z | |
KPIT | Viperstrike95 | 01JUN24 1926Z | |
KPIT | Viperstrike95 | 26MAY24 0339Z | |
KPIT | Viperstrike95 | 06APR24 0008Z | |
KPIT | Shaun Dale | 05APR24 1118Z | |
KPIT | Shaun Dale | 11MAR24 0241Z | |
KPIT | Shaun Dale | 22FEB24 2022Z |
To | Pilot | At | |
---|---|---|---|
KCLE | Maczauce | 12JUL24 2123Z | |
KPIT | Viperstrike95 | 17JUN24 1837Z | |
KPIT | Shaun Dale | 17JUN24 1403Z | |
KPIT | Shaun Dale | 14JUN24 0448Z | |
KPIT | Viperstrike95 | 11JUN24 2137Z | |
KPIT | Viperstrike95 | 01JUN24 1937Z | |
KPIT | Viperstrike95 | 26MAY24 0352Z | |
KPIT | Viperstrike95 | 06APR24 0022Z | |
KPIT | Shaun Dale | 05APR24 1130Z | |
KPIT | Shaun Dale | 11MAR24 0257Z |
ICAO | Name | Location | Distance |
---|---|---|---|
02OI | Murtha | Conneaut , Ohio | 8 km |
KHZY | Ashtabula Co (JFN) | Ashtabula , Ohio | 8 km |
8OH0 | Ashtabula Co Med Ctr | 13 km | |
75PA | Marther Field | Albion , Pennsylvania | 16 km |
KLIV | Linesville Airport | Linesville | 16 km |
8OH8 | Allen | Dorset , Ohio | 19 km |
PA47 | Jim Shearer | Albion , Pennsylvania | 20 km |
98OH | Paines | Geneva , Ohio | 20 km |
KANO | Andover Airport | Andover | 20 km |
7D9 | Germack | Geneva , Ohio | 23 km |
PS05 | G and N | Albion , Pennsylvania | 23 km |
5OH4 | Armington | Austinburg , Ohio | 23 km |
OA07 | Hemlock Field | Rock Creek , Ohio | 24 km |
PA01 | Merrys Pymatuning | Linesville , Pennsylvania | 25 km |
3OH4 | Riceland Aerodrome | Andover , Ohio | 26 km |
PN51 | Summers Psnl Use | 27 km | |
97PA | Willows | Cranesville , Pennsylvania | 33 km |
96PA | Franklin Center | Cranesville , Pennsylvania | 34 km |
OH03 | Woodworth | Madison , Ohio | 35 km |
29OI | JTV | 35 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,600 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,600 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!