Name: | Columbia-Marion Co |
---|---|
ICAO: | 0R0 |
City: | Columbia , Mississippi |
Country: | United States |
Type: | Unknown |
Altitude: | 265 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:13 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KATL | Nitenoize | 27NOV23 2129Z | |
KGPT | John Gould | 20APR21 1906Z | |
KBXA | Anonymous | 10MAR18 2216Z |
To | Pilot | At | |
---|---|---|---|
KTVR | Jon Smith | 06DEC24 0056Z | |
KBWD | Nitenoize | 28NOV23 0047Z | |
KNEW | tylerdog2k5 | 29OCT23 1549Z | |
KCLT | John Gould | 20APR21 2039Z | |
KMSY | Anonymous | 10MAR18 2246Z |
ICAO | Name | Location | Distance |
---|---|---|---|
9MS9 | Beets | Columbia | 12 km |
5MS3 | Porter | Columbia , Mississippi | 14 km |
46MS | Circle Bar Ranch | Foxworth , Mississippi | 16 km |
32MS | Browns Landing | Holly Springs | 18 km |
3MS2 | Thunderfoot Ranch | Tylertown , Mississippi | 32 km |
M43 | Prentiss-Jefferson Davis Co | Prentiss , Mississippi | 34 km |
T36 | Pittman Meml | Tylertown , Mississippi | 38 km |
KRAR | Rawls Springs Airport | Rawls Springs | 40 km |
MS50 | Clay | Monticello , Mississippi | 42 km |
33MS | Freedom Strip | Purvis | 43 km |
4R1 | Bass Meml | Lumberton , Mississippi | 44 km |
MS81 | Forrest General Hospital | 46 km | |
0MS2 | Morgan Field | Seminary , Mississippi | 48 km |
KPIB | Hattiesburg-Laurel Regl (PIB) | Hattiesburg-Laurel , Mississippi | 49 km |
KHBG | Chain Mun (HBG) | Hattiesburg , Mississippi | 53 km |
KPEL | Petal Airport | Petal | 53 km |
KBXA | Carr Meml (BXA) | Bogalusa , Louisiana | 54 km |
38MS | Shadycreek Acres | Brookhaven | 55 km |
MS53 | Wolf River Ranch | Poplarville , Mississippi | 55 km |
MS88 | Oreck | Poplarville , Mississippi | 58 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,461 | 052° | Asphalt | N/A | N/A | N/A | N/A |
13 | 2,437 | 130° | Grass | N/A | N/A | N/A | N/A |
23 | 4,461 | 232° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,437 | 310° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!