Name: | St John The Baptist Parish |
---|---|
ICAO: | 1L0 |
Also known as: |
|
City: | Reserve , Louisiana |
Country: | United States |
Type: | Unknown |
Altitude: | 7 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:17 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KAPS | St John The Baptist Parish | Reserve , Louisiana | 0 km |
LS57 | River Parish Hospital | 7 km | |
LS45 | Waterford 3 | 16 km | |
1LA1 | Triche Field | Hahnville , Louisiana | 18 km |
LS97 | MY | 28 km | |
LS32 | St Jude | 31 km | |
LS40 | St Charles | Ama , Louisiana | 32 km |
1LS0 | Cal Mire Field | Gonzales , Louisiana | 33 km |
KMSY | Armstrong New Orleans Intl (MSY) | New Orleans , Louisiana | 33 km |
KREG | Louisiana Regl | Gonzales , Louisiana | 36 km |
L38 | Louisiana Regl | Gonzales , Louisiana | 36 km |
LS20 | Riverview Medical Center | 36 km | |
8LA8 | Galvez-Lake Vfd | 39 km | |
LS66 | Petro Com Headquarters | 39 km | |
4LA9 | Blouin Flightpark | Raceland , Louisiana | 39 km |
LS85 | East Jefferson General Hospital | 40 km | |
LS71 | Raceland Station | 40 km | |
LA59 | Thibodaux Hospital & Health Center | 40 km | |
0LS0 | Theriot Field | Thibodaux , Louisiana | 40 km |
94LA | Prevost Memorial Hospital | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,010 | 171° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,010 | 351° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.500 |
---|---|
Departure: | 125.500 |
Noticed any data issues? Please report them so we can fix them!