Name: | Aviation Acres |
---|---|
ICAO: | 23CD |
City: | Burlington |
Country: | United States |
Type: | Unknown |
Altitude: | 4,210 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:29 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KITR | Kit Carson Co | Burlington , Colorado | 7 km |
10CO | Silkman Farms Inc | Burlington , Colorado | 20 km |
SN02 | Wright Intl | Kanorado , Kansas | 28 km |
5KS4 | Hall Farms | Kanorado , Kansas | 30 km |
CO84 | Idlers Fld | Kirk , Colorado | 39 km |
CO25 | Bonny | Idalia , Colorado | 39 km |
KTAW | Saint Francis Airport | Saint Francis | 44 km |
72CO | Idler Bros | Kirk , Colorado | 48 km |
CO81 | Hill | Joes , Colorado | 51 km |
5CO0 | Cheyenne Wells Muni | Cheyenne Wells , Colorado | 54 km |
KGLD | Renner-Goodland Mun (GLD) | Goodland , Kansas | 54 km |
27KS | Bellamy Farm | Goodland , Kansas | 55 km |
5KS2 | Fortmeyer | Goodland , Kansas | 57 km |
6KS4 | Bussen | Sharon Springs , Kansas | 64 km |
CO00 | Flagler Aerial Spraying Inc | Flagler , Colorado | 64 km |
KWRY | Wray Airport | Wray | 67 km |
KSYF | Cheyenne Co Mun | St Francis , Kansas | 68 km |
KWRA | Wray Airport | Wray | 68 km |
4KS8 | Bursch Private | Bird City , Kansas | 70 km |
6KS3 | Walker Strip | Sharon Springs , Kansas | 71 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,082 | 131° | Dirt | N/A | N/A | N/A | N/A |
30 | 3,082 | 311° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!