Name: | Osceola Mun |
---|---|
ICAO: | 23MU |
City: | Osceola , Missouri |
Country: | United States |
Type: | Unknown |
Altitude: | 899 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:43 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
3MO | Osceola Mun | Osceola , Missouri | 0 km |
6MO4 | Wixted | Osceola , Missouri | 8 km |
28MO | Pasley | Roscoe , Missouri | 12 km |
MU69 | Peterman | Collins , Missouri | 18 km |
MO52 | Skyriders | Wheatland , Missouri | 32 km |
MU94 | Galmey | 32 km | |
87K | El Dorado Springs Meml | El Dorado Springs , Missouri | 32 km |
3M1 | Hermitage Lions | 32 km | |
75U | Harry S Truman Dam and Reservoir | Warsaw , Missouri | 33 km |
67MO | Ski Harbor | Pittsburg , Missouri | 37 km |
KGLY | Clinton Meml | Clinton , Missouri | 38 km |
MO3 | Stockton Mun | Stockton , Missouri | 41 km |
2M5 | Stockton Lake | Stockton , Missouri | 41 km |
90MO | George Bud Church Memorial Hospital | 42 km | |
2MO4 | Breckenridge | Rockville , Missouri | 44 km |
MU55 | Bauer Pgi | Appleton City , Missouri | 44 km |
MO75 | Brownsberger | Montrose , Missouri | 45 km |
0MO0 | Ferros Ranch-Aero | Clinton , Missouri | 46 km |
KRAW | Warsaw Mun | Warsaw , Missouri | 47 km |
9MO7 | Urbana Area Medical | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,438 | 178° | Grass | N/A | N/A | N/A | N/A |
36 | 2,438 | 358° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!