Name: | Willcox |
---|---|
ICAO: | 26IN |
Also known as: |
|
City: | Knightstown , Indiana |
Country: | United States |
Type: | Small airport |
Altitude: | 990 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:29 10JAN25 |
From | Pilot | At | |
---|---|---|---|
1II8 | planetneutral | 17DEC22 0402Z |
To | Pilot | At | |
---|---|---|---|
KUWL | planetneutral | 17DEC22 0408Z |
ICAO | Name | Location | Distance |
---|---|---|---|
II78 | Wallace Field | Wilkinson , Indiana | 4 km |
66IN | Oakes Field | Charlottesville , Indiana | 6 km |
IN81 | Small Field | Carthage , Indiana | 8 km |
79II | Sauer-Harter | Greenfield , Indiana | 12 km |
KGFD | Pope | Greenfield , Indiana | 13 km |
6II2 | Willis Airport Site No. 2 | Greenfield , Indiana | 15 km |
4II8 | Willis | Greenfield , Indiana | 15 km |
0II7 | Frost Field | Greenfield , Indiana | 17 km |
II37 | Arthur | Greenfield , Indiana | 18 km |
IN05 | Stevens Farms | Rushville , Indiana | 18 km |
II06 | Ferrell | Cadiz , Indiana | 19 km |
1II8 | Morris | Greenfield , Indiana | 19 km |
IN32 | Stephenson | Pendleton , Indiana | 21 km |
KUWL | New Castle-Henry Co Mun | New Castle , Indiana | 23 km |
19II | Henry County Memorial Hospital | 23 km | |
2IN5 | Midkiff | Sulphur Springs , Indiana | 24 km |
08IN | Whybrew Fld | Fortville | 24 km |
39IN | Roberts Field | Sulphur Springs , Indiana | 24 km |
34II | Burk Personal Use | Anderson , Indiana | 25 km |
3AE | Ace | Anderson , Indiana | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
39 | 2,600 | 090° | Grass | N/A | N/A | N/A | N/A |
43 | 2,600 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!