Name: | Olive Hill-Sellers |
---|---|
ICAO: | 2I2 |
City: | Olive Hill , Kentucky |
Country: | United States |
Type: | Closed |
Altitude: | 1,016 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:52 10JAN25 |
From | Pilot | At | |
---|---|---|---|
72KY | NeightWolf49 | 23NOV24 2026Z | |
72KY | NeightWolf49 | 18NOV24 1832Z | |
1M9 | NeightWolf49 | 14NOV24 1828Z | |
72KY | RnGQwik | 11NOV24 1820Z | |
W07 | Richdiesal | 15MAY21 0058Z | |
Unknown | David Erickson | 02FEB19 1839Z |
To | Pilot | At | |
---|---|---|---|
1M9 | NeightWolf49 | 24NOV24 0326Z | |
1M9 | NeightWolf49 | 23NOV24 2212Z | |
H96 | NeightWolf49 | 18NOV24 2022Z | |
KLOZ | NeightWolf49 | 14NOV24 1931Z | |
1M9 | RnGQwik | 11NOV24 2003Z | |
KLEX | Richdiesal | 15MAY21 0123Z | |
KDWU | David Erickson | 02FEB19 1859Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2KY5 | Womstead Field | Olive Hill , Kentucky | 14 km |
16KY | Praise God | Carter , Kentucky | 21 km |
I32 | Morehead-Rowan Co | Morehead , Kentucky | 37 km |
9I3 | West Liberty | West Liberty , Kentucky | 39 km |
KSYM | Morehead-Rowan County Rgnl (SYM) | 39 km | |
KLOB | Louisa Airport | 47 km | |
KDWU | Ashland-Boyd Co | Ashland , Kentucky | 49 km |
0KY6 | Tennessee Gas | 49 km | |
KHTS | Tri-State-Ferguson (HTS) | Huntington , West Virginia | 52 km |
63KY | W.R. Belcher | Olympia , Kentucky | 54 km |
KHTW | Lawrence Co (HTW) | Chesapeake , Ohio | 59 km |
KFGX | Fleming-Mason | Flemingsburg , Kentucky | 61 km |
3I6 | Paintsville-Prestonsburg-Combs | Paintsville , Kentucky | 65 km |
9KY9 | Paintsville-Prestonsburg-Combs Field | Paintsville , Kentucky | 65 km |
WV27 | Cabell Huntington Hospital | 65 km | |
77KY | One Oak | Mount Sterling-Owingsville , Kentucky | 66 km |
OI29 | Yellowbird Farm | Otway , Ohio | 67 km |
WV02 | St Marys Hospital | 68 km | |
98OI | Adams County Hospital | 69 km | |
4KY5 | Weavers Run | West Point , Kentucky | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,500 | 020° | Asphalt | N/A | N/A | N/A | N/A |
20 | 2,500 | 200° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!