Name: | Wieser Angus Ranch |
---|---|
ICAO: | 35TE |
City: | Fredericksburg , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 1,630 ft |
Transition Altitude: | Unknown |
Local time: | 14:50 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KRND | Anonymous | 01MAY23 0409Z | |
T82 | Carlos/Giancarla Ross (AnimeBirder) | 05AUG22 2135Z |
To | Pilot | At | |
---|---|---|---|
0TE7 | Carlos/Giancarla Ross (AnimeBirder) | 05AUG22 2139Z |
ICAO | Name | Location | Distance |
---|---|---|---|
T82 | Gillespie Co | Fredericksburg , Texas | 8 km |
8TE7 | Carter Ranch | Fredericksburg , Texas | 11 km |
TE97 | Cameron Ranch | Fredericksburg , Texas | 15 km |
7XS7 | Indian Springs Ranch | Fredericksburg , Texas | 18 km |
0TE7 | Johnson City | Johnson City , Texas | 19 km |
08TT | Lz Tango Charlie | Fredericksburg , Texas | 20 km |
25XA | Headwaters | Comfort | 21 km |
4XS6 | H Young Ranch | Willow City , Texas | 22 km |
TS76 | Redstone Ranch | Stonewall , Texas | 22 km |
XS01 | Tschirhart Ranch | Fredericksburg , Texas | 23 km |
9TE2 | Wallace Ranch | Comfort , Texas | 26 km |
44TX | White Oak | Fredericksburg , Texas | 26 km |
8XS0 | Tivydale Ranch | Fredericksburg , Texas | 26 km |
3TA1 | Diamond K Ranch | Comfort , Texas | 27 km |
15XA | Hauptrief Aero | Johnson City , Texas | 29 km |
TS36 | River Ranch | Fredricksburg , Texas | 31 km |
50TX | Kennedy Ranch | Blanco , Texas | 31 km |
08TE | B. J. McCombs Sisterdale | Comfort , Texas | 32 km |
8XS9 | Rust Field | Waring , Texas | 33 km |
50TE | Keller Ranch | Johnson City , Texas | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,048 | 180° | Dirt | N/A | N/A | N/A | N/A |
36 | 2,048 | 360° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!