Name: | Ness Landing |
---|---|
ICAO: | 3MI9 |
City: | Rapid River , Michigan |
Country: | United States |
Type: | Seaplane base |
Altitude: | 580 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Sandro | 07NOV24 1257Z | |
16WI | VAF187 Angelo | 04NOV24 1811Z |
To | Pilot | At | |
---|---|---|---|
Unknown | VAF276 Giulio | 06NOV24 2114Z | |
Unknown | VAF187 Angelo | 04NOV24 1903Z |
ICAO | Name | Location | Distance |
---|---|---|---|
43MI | W Gladstone | Gladstone , Michigan | 12 km |
KESC | Delta Co (ESC) | Escanaba , Michigan | 22 km |
6Y4 | Bonnie | Rock , Michigan | 28 km |
1MI4 | Ramsy Farm | Perronville , Michigan | 28 km |
8MI7 | Bass Lake | Steuben , Michigan | 47 km |
KMUN | Munising Airport | Munising | 51 km |
0MI4 | Lesterson Field | Gwinn , Michigan | 52 km |
5Y7 | Hanley | Munising , Michigan | 57 km |
2P2 | Washington I | Washington I , Wisconsin | 58 km |
KSAW | Sawyer Intl (MQT) | Marquette , Michigan | 60 km |
KISQ | Schoolcraft Co (ISQ) | Manistique , Michigan | 62 km |
1MI9 | Southfork | Marquette , Michigan | 70 km |
8WN8 | Maves Lakeview Road | Ellison Bay , Wisconsin | 75 km |
WS25 | Shangrila | Beecher , Wisconsin | 77 km |
44WI | Hill Road | Sister Bay , Wisconsin | 78 km |
M61 | Edward F Johnson | Ishpeming , Michigan | 80 km |
33MI | Great Lakes | Sagola , Michigan | 82 km |
KMQT | Marquette County (MQT) | Marquette | 83 km |
30WI | Chambers Island | Chambers Island , Wisconsin | 85 km |
MI94 | Fontecchio | E Kingsford , Michigan | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!