Name: | Tomcat |
---|---|
ICAO: | 44NY |
City: | Fort Plain , New York |
Country: | United States |
Type: | Small airport |
Altitude: | 460 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:54 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
3NY4 | Di Stefano Airpark | Fort Plain , New York | 2 km |
NY20 | Nellis Field | Fort Plain , New York | 3 km |
11NK | Hop House Airpark | Fort Plain , New York | 4 km |
NY88 | Hickory Acres | Fort Plain , New York | 6 km |
NY71 | ORiley | Fort Plain , New York | 8 km |
3NY7 | Hiserts Airpark Inc | Eparatha , New York | 12 km |
NK91 | Boyles Landing | Sharon Springs , New York | 13 km |
NY52 | Canajoharie | 14 km | |
NY51 | Russell | Canajoharie , New York | 14 km |
3NY3 | De Ronda | Springfield , New York | 16 km |
K31 | Sharon | Sharon Springs , New York | 18 km |
43NY | Watercolor | Cherry Valley , New York | 21 km |
NY26 | Sky-Ranch | Herkimer , New York | 21 km |
1F6 | Dolgeville | Dolgeville , New York | 22 km |
3NY0 | C4c | Charleston , New York | 23 km |
NY68 | Richfield | Richfield Springs , New York | 25 km |
NY23 | Mohawk Aviation Center | Mohawk , New York | 26 km |
NY0 | Fulton Co | Johnstown , New York | 27 km |
1NY6 | TGP 249 | 29 km | |
NY05 | Hogan | Esperance , New York | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,000 | 130° | Grass | N/A | N/A | N/A | N/A |
31 | 2,000 | 310° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!