Name: | Cloud Nine Field |
---|---|
ICAO: | 46MI |
City: | Webberville , Michigan |
Country: | United States |
Type: | Small airport |
Altitude: | 910 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:35 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
3MI3 | L D Ranch | Parkers Corners , Michigan | 2 km |
35L | Carriage Lane | Gregory , Michigan | 12 km |
69G | Richmond | Gregory , Michigan | 13 km |
KOZW | Livingston Co | Howell , Michigan | 15 km |
65G | Maple Grove | Fowlerville , Michigan | 20 km |
4Y1 | Raether | Howell , Michigan | 22 km |
1MI5 | Mckenzies Landing | Howell , Michigan | 23 km |
MI27 | Haigh | Howell , Michigan | 24 km |
KTEW | Mason Jewett | Mason , Michigan | 24 km |
2E8 | Cackleberry | Dexter , Michigan | 25 km |
MI38 | Eichmeier Field | Mason , Michigan | 25 km |
89Y | Maidens | Williamston , Michigan | 26 km |
8MI9 | Winters Field | Chelsea , Michigan | 27 km |
29MI | Palmer Field | Mason , Michigan | 27 km |
45G | Brighton | Brighton , Michigan | 29 km |
54MI | Pingston Aeroworks | Bryon , Michigan | 30 km |
MI47 | Dysinger | Perry , Michigan | 30 km |
KOAF | Mason Airport | Mason | 31 km |
5MI7 | Williams Field | Jackson , Michigan | 32 km |
5MI8 | Lakeside | Holt , Michigan | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,400 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,400 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!