Name: | City National Bank |
---|---|
ICAO: | 4CA1 |
City: | |
Country: | United States |
Type: | Heliport |
Altitude: | 453 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:02 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KPOC | StickFigure_ | 12DEC24 1950Z | |
Unknown | Anonymous | 12DEC24 1139Z | |
KOXR | Ironbird | 09NOV24 0704Z | |
KONT | Shaun Dale | 06NOV24 1611Z | |
KSNA | StickFigure_ | 13OCT24 2122Z | |
KWJF | StickFigure_ | 12OCT24 0204Z | |
KCCB | BeamyNobleDrew | 10OCT24 2207Z | |
KAVX | StickFigure_ | 09OCT24 0658Z | |
KONT | 6 Knots (Ciaran) | 28SEP24 0822Z | |
KCCB | StickFigure_ | 21SEP24 0212Z |
To | Pilot | At | |
---|---|---|---|
KSMO | StickFigure_ | 12OCT24 0213Z | |
6CA0 | StickFigure_ | 13SEP24 2347Z | |
CL08 | StickFigure_ | 07SEP24 2036Z | |
CL49 | StickFigure_ | 20AUG24 2355Z | |
CL20 | StickFigure_ | 18AUG24 2221Z | |
KSMO | StickFigure_ | 18AUG24 1831Z | |
4CA4 | Zach B | 03JAN24 0613Z | |
KAJO | Lolmanzee1 | 09MAY23 1213Z | |
KLAX | Arminaddict | 01NOV22 0340Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CL08 | Biltmore Hotel | 0 km | |
2CA6 | K & T 660 Figueroa Partners | 0 km | |
CL49 | International Tower | 1 km | |
4CA0 | Lapd Hooper | 1 km | |
9CA5 | California Mart | 1 km | |
56CA | Los Angeles Times-La | 1 km | |
CL31 | District 07 Helistop | 1 km | |
CL32 | FIB Administration & Operations Buildi | 1 km | |
6CA0 | Hotel New Otani Los Angeles | 1 km | |
59L | City Hall | 1 km | |
3CL5 | Chase Plaza | 1 km | |
0CL7 | Good Samritan | 1 km | |
62CA | B Of As Data Center | 2 km | |
CL20 | Wells Fargo-Cv | 2 km | |
54L | Terminal Annex | 2 km | |
58CA | Jay Stephen Hooper Memorial | 2 km | |
CL12 | St Vincent Professional Office Buildin | 2 km | |
CL00 | Usc University Hospital | 5 km | |
65L | LA Childrens Hospital | 6 km | |
1CL9 | Sfi-Vernon | 6 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!