Name: | Evadale Landing Strip (EVA) |
---|---|
ICAO: | 4TE8 |
FAA Code: | 4TE8 |
City: | Evadale , Texas |
Country: | United States |
Type: | Closed |
Altitude: | 44 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:06 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KIAH | Anonymous | 25NOV23 2214Z |
ICAO | Name | Location | Distance |
---|---|---|---|
45R | Hawthorne | Kountze-Silsbee , Texas | 18 km |
8TA6 | Hyco Heliport Nr 3 | 22 km | |
3XS4 | Jenkins | Vidor , Texas | 25 km |
TS10 | Sheraton Spindletop Hotel | 25 km | |
13TA | Kbmt-Tv | 28 km | |
TS09 | Baptist Hospital Of Se Texas | 28 km | |
55TX | Stonecipher | Beaumont , Texas | 29 km |
KBMT | Beaumont Mun (BMT) | Beaumont , Texas | 31 km |
XS33 | Chesson | Orangefield , Texas | 35 km |
KORG | Orange Co | Orange , Texas | 38 km |
T12 | Kirbyville | Kirbyville , Texas | 39 km |
KBPT | Southeast Texas Regl (BPT) | Beaumont-Port Arthur , Texas | 41 km |
XA91 | Wildwood | Wildwood | 42 km |
8TX5 | Texaco Chemical Company-East | 42 km | |
XS27 | Farm Air Service | Nome , Texas | 44 km |
TS49 | Station 40 | 44 km | |
TS46 | P P H | 45 km | |
88XS | Bogan and Fontenot | Nome , Texas | 45 km |
98XS | Cow Pasture | Warren , Texas | 46 km |
7TE0 | Kelley Crop Service | Fannett , Texas | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 5,000 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 5,000 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!