Name: | Midland |
---|---|
ICAO: | 50IL |
City: | Antioch , Illinois |
Country: | United States |
Type: | Small airport |
Altitude: | 750 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:17 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
5K6 | Westosha | Wilmot , Wisconsin | 4 km |
49C | Camp Lake | Camp Lake , Wisconsin | 5 km |
3LL4 | Pillow Hill | Spring Grove , Illinois | 5 km |
3LL5 | Richardson Field | Spring Grove , Illinois | 6 km |
WS57 | Westosha Emergency Center | 6 km | |
IS03 | Fox Lake | Fox Lake , Illinois | 8 km |
77WI | Foxewood | New Munster , Wisconsin | 9 km |
IL44 | Arrow | 10 km | |
64C | Vincent | Genoa City , Wisconsin | 11 km |
64IS | Precision Chrome | 11 km | |
IL11 | Donald Alfred Gade | Antioch , Illinois | 11 km |
4WN9 | Digger Dougs | Paddock Lake | 12 km |
WI58 | Winfield | Bristol , Wisconsin | 13 km |
04WI | Dutch Gap Airstrip | Bristol , Wisconsin | 13 km |
8IL7 | Workinger | McHenry , Illinois | 14 km |
WN63 | Bristol | Bristol , Wisconsin | 15 km |
WI95 | Chilcott Farms | Paddock Lake , Wisconsin | 16 km |
44IL | McHenry Farms | McHenry , Illinois | 17 km |
WN69 | Leach Farms | 18 km | |
LL97 | Rockenbach | Round Lake , Illinois | 18 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!