Name: | Mauldin Airstrip |
---|---|
ICAO: | 56AZ |
Also known as: |
|
City: | Tonopah , Arizona |
Country: | United States |
Type: | Small airport |
Altitude: | 1,193 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:33 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KDMA | Roger Abram | 17DEC24 0631Z | |
KLUF | Anonymous | 16OCT24 1314Z | |
KPHX | GaseousMaximus72 | 09MAR24 1859Z | |
KPHX | Alyson Johnson | 09MAR24 1855Z | |
Unknown | Martell | 19SEP23 2024Z | |
KPHX | Anonymous | 24MAR23 1843Z | |
KDUG | Stovie | 23MAR23 2302Z | |
KDMA | DadInCommand | 10AUG22 1651Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AZ85 | Tonopah | Tonopah , Arizona | 7 km |
AZ65 | Palo Verde Nuclear Generating Station | 17 km | |
32AZ | Watts | Buckeye , Arizona | 17 km |
99AZ | Eagletail Ranch | Tonopah , Arizona | 23 km |
KBXK | Buckeye Mun (BXK) | Buckeye , Arizona | 30 km |
30AZ | Gila Compressor Station | Arlington , Arizona | 31 km |
AZ93 | Toyota Arizona Proving Ground | 36 km | |
10AZ | Pierce | Buckeye , Arizona | 38 km |
KTAF | Salome Airport | Salome | 39 km |
AZ60 | Coyner Airstrip | Litchfield Park , Arizona | 49 km |
27AZ | Eagle Roost Airpark | Aguila , Arizona | 51 km |
AZ04 | Hillair Dirt Strip | Aguila , Arizona | 52 km |
28AZ | Sampleys | Aguila , Arizona | 52 km |
AZ05 | Lakeside Airpark | Buckeye , Arizona | 52 km |
12AZ | Ranta Strip | Morristown , Arizona | 52 km |
44E | Forepaugh | Wickenburg , Arizona | 52 km |
KTAH | Salome Airport | Salome | 55 km |
AZ32 | Roesner Ranch | Morristown , Arizona | 56 km |
0AZ5 | Castle Well | Morristown , Arizona | 56 km |
E25 | Wickenburg Mun | Wickenburg , Arizona | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,900 | 110° | Gravel | N/A | N/A | N/A | N/A |
29 | 2,900 | 290° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!