Name: | Logans Chance |
---|---|
ICAO: | 57OI |
City: | Lawrenceville , Ohio |
Country: | United States |
Type: | Small airport |
Altitude: | 1,100 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:04 10JAN25 |
From | Pilot | At | |
---|---|---|---|
0OH2 | Kev Sim Corner | 24NOV24 1513Z |
To | Pilot | At | |
---|---|---|---|
I54 | Kev Sim Corner | 24NOV24 1516Z |
ICAO | Name | Location | Distance |
---|---|---|---|
I54 | Mad River | Tremont City , Ohio | 3 km |
0OH2 | Jenkins Field | North Hampton , Ohio | 6 km |
2OI1 | Gainer | Tremont City , Ohio | 6 km |
6OH0 | Mercy Medical Center | 7 km | |
2OA4 | Victory Field | Donnellsville , Ohio | 9 km |
24OI | Reeds | St Paris , Ohio | 10 km |
23OA | Dade Field | Saint Paris | 14 km |
3OH0 | Andy Barnhart Memorial | New Carlisle , Ohio | 15 km |
99OH | Mercy Memorial Hospital | 16 km | |
I74 | Grimes | Urbana , Ohio | 17 km |
KSGH | Springfield-Beckley Mun (SGH) | Springfield , Ohio | 17 km |
38I | Weller | Urbana , Ohio | 18 km |
1OA4 | Kepes Flying Field | Springfield , Ohio | 18 km |
3OH3 | Pelz Field | South Vienna , Ohio | 21 km |
79OI | Flying J | Pitchin , Ohio | 22 km |
7OI4 | The Farm | 22 km | |
1OH8 | Lisbon Airfield | South Charleston , Ohio | 24 km |
7OH7 | Hydebrook | Yellow Springs , Ohio | 24 km |
OI91 | Hammond | Yellow Springs , Ohio | 25 km |
KFFO | Wright-Patterson AFB (FFO) | Dayton , Ohio | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!