Name: | Mumford Farms |
---|---|
ICAO: | 5II5 |
City: | New Ross , Indiana |
Country: | United States |
Type: | Small airport |
Altitude: | 870 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:46 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
57II | Reimer Aerodrome | Jamestown , Indiana | 14 km |
IN25 | Hood Field | Jamestown , Indiana | 14 km |
6II7 | Bergs | Lizton , Indiana | 15 km |
KCFJ | Crawfordsville Mun | Crawfordsville , Indiana | 16 km |
IN45 | 4 Winds Aerodrome | Roachdale , Indiana | 19 km |
II52 | Haffner | Lizton , Indiana | 19 km |
50II | Way West | Bainbridge , Indiana | 19 km |
7II2 | Culver Union Hospital | 20 km | |
01II | Myers Field | Lizton , Indiana | 20 km |
5II1 | Layne Field | New Winchester , Indiana | 21 km |
II82 | Meadors Field | Danville , Indiana | 22 km |
II68 | Durham | Russellville , Indiana | 22 km |
11IN | Jrs | Danville , Indiana | 22 km |
II91 | Dunbar Field | Pittsboro , Indiana | 23 km |
41IG | Parker Field | Crawfordsville | 23 km |
4II3 | Oleo | Fillmore , Indiana | 23 km |
5L7 | Larsh | Colfax , Indiana | 24 km |
4II7 | Sport Aircraft Flight Park | Thorntown , Indiana | 25 km |
II35 | Lindley Private | Danville , Indiana | 25 km |
6I4 | Boone Co | Lebanon , Indiana | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,000 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 3,000 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!