Name: | Kirkwood |
---|---|
ICAO: | 5N5 |
City: | Kirkwood , New York |
Country: | United States |
Type: | Small airport |
Altitude: | 870 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:21 10JAN25 |
To | Pilot | At | |
---|---|---|---|
KCZG | planetneutral | 27NOV23 0346Z | |
Unknown | Dags | 27NOV23 0340Z | |
KBGM | Anonymous | 12APR19 1839Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KSUF | Susquehanna Airport | Susquehanna | 10 km |
3NY5 | Luke | Binghamton , New York | 16 km |
9NY1 | UHS Wilson Medical Center | 21 km | |
KSUC | Susquehanna Airport | Susquehanna | 21 km |
1NK8 | Chenango Bridge | Binghamton , New York | 22 km |
PA52 | Zaverton | Montrose , Pennsylvania | 26 km |
PS50 | Huf | Harford , Pennsylvania | 26 km |
KCZG | Tri-Cities (CZG) | Endicott , New York | 29 km |
KBGM | Greater Binghamton Regl-Link (BGM) | Binghamton , New York | 29 km |
2PA4 | Boden | Lakewood , Pennsylvania | 31 km |
7PA4 | Orson Field | Orson , Pennsylvania | 32 km |
4N7 | Greene | Greene , New York | 34 km |
4PA6 | Hiawatha | Starlight , Pennsylvania | 34 km |
8NY3 | North Fork | Afton , New York | 34 km |
3PN7 | Stahl's Mountain | Union Dale , Pennsylvania | 35 km |
Q07 | Stahls Mountain | Union Dale , Pennsylvania | 35 km |
PA19 | Strizki | Elkdale , Pennsylvania | 36 km |
KFOY | Forest City Airport | Forest City | 37 km |
NY73 | Miller Fld | Coventryville , New York | 38 km |
NK68 | White Birch | Hancock , New York | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,350 | 150° | Grass | N/A | N/A | N/A | N/A |
33 | 3,350 | 330° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!