Name: | Harley White Field |
---|---|
ICAO: | 5TX1 |
City: | Lamkin , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 1,120 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:55 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
1TX1 | Yoakum | Gustine , Texas | 15 km |
62XS | J F Ranch | Clairette , Texas | 21 km |
TA78 | Putty Ranch | Hico , Texas | 22 km |
8XA7 | Yacht Club | Hamilton , Texas | 24 km |
1TX6 | Muxworthy | Hamilton , Texas | 24 km |
9F0 | Dublin Mun | Dublin , Texas | 24 km |
KMNZ | Hamilton Mun | Hamilton , Texas | 24 km |
2TX2 | Ray Smith Farm | Hico , Texas | 30 km |
4T7 | Little C Ranch | 31 km | |
KMKN | Comanche Co-City | Comanche , Texas | 33 km |
TS13 | Smith Flying Svc | Smith Flying Svc , Texas | 35 km |
TS14 | Smith Flying Service | De Leon , Texas | 35 km |
04F | De Leon Muni | De Leon , Texas | 36 km |
17XS | Quahadi Ranch | Dublin , Texas | 38 km |
KSEP | Clark Mun (SEP) | Stephenville , Texas | 40 km |
13XA | Flying 5B Ranch | Meridian | 41 km |
7TE5 | Carlisle | Mullin , Texas | 43 km |
TX97 | Cade Field | Cranfills Gap , Texas | 45 km |
TX52 | Parrish Airstrip | Cranfills Gap , Texas | 46 km |
KSTH | Stephenville Airport | Stephenville , Texas | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
39 | 1,750 | 090° | Dirt | N/A | N/A | N/A | N/A |
43 | 1,750 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!