Name: | Springbrook |
---|---|
ICAO: | 5WI1 |
City: | Springbrook , Wisconsin |
Country: | United States |
Type: | Small airport |
Altitude: | 1,110 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:55 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
9WI7 | Nest Of Eagles | Spooner , Wisconsin | 12 km |
14WS | Lakewood Lodge | Stone Lake , Wisconsin | 17 km |
WS58 | Spooner Hospital | 19 km | |
WI12 | Lilac Time | Birchwood , Wisconsin | 22 km |
KHYR | Sawyer Co | Hayward , Wisconsin | 23 km |
6WI3 | Will-Be-Gone | Birchwood , Wisconsin | 26 km |
KSSQ | Shell Lake Mun | Shell Lake , Wisconsin | 27 km |
WI33 | Ben Sutherland | Minong , Wisconsin | 28 km |
WN98 | Florida North | Birchwood , Wisconsin | 29 km |
WS24 | Round Lake | Hayward , Wisconsin | 31 km |
WS81 | Alpha Hotel | Webster , Wisconsin | 34 km |
26WI | Kitty-Wompus | Exeland , Wisconsin | 37 km |
9WN2 | Voyager Village Airstrip | Webster , Wisconsin | 37 km |
WI37 | Rainbow | Ojibwa , Wisconsin | 46 km |
3CU | Cable Union | Cable , Wisconsin | 46 km |
KOLG | Solon Springs Mun | Solon Springs , Wisconsin | 47 km |
2WS2 | Connor'S Lake Landing | Siren | 48 km |
KUBE | Cumberland Mun | Cumberland , Wisconsin | 50 km |
5G4 | Eau Claire Lakes | Drummond , Wisconsin | 52 km |
KRPD | Rice Lake Regl-Carls (RIE) | Rice Lake , Wisconsin | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,400 | 100° | Grass | N/A | N/A | N/A | N/A |
28 | 2,400 | 280° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!