Name: | Iosco Co |
---|---|
ICAO: | 6D9 |
City: | East Tawas , Michigan |
Country: | United States |
Type: | Unknown |
Altitude: | 606 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:30 25JAN25 |
From | Pilot | At | |
---|---|---|---|
CYKM | KINO | 01DEC24 0152Z | |
Y31 | Papa Bill | 01SEP24 2039Z | |
KHTL | Papa Bill | 29JUN24 2036Z | |
KAMN | Gage Jamison Watkins | 20JUN24 1902Z | |
Y31 | Papa Bill | 09MAY24 2055Z | |
KAPN | Erik Mevis | 16JAN24 2100Z | |
KAPN | Erik Mevis | 16JAN24 2024Z | |
KAPN | Erik Mevis | 16JAN24 1752Z | |
KAPN | Erik Mevis | 16JAN24 1701Z | |
KAPN | Erik Mevis | 16JAN24 1619Z |
To | Pilot | At | |
---|---|---|---|
KOSC | Papa Bill | 29JUN24 2047Z | |
KAMN | Gage Jamison Watkins | 22JUN24 0026Z | |
Y31 | Papa Bill | 09MAY24 2113Z | |
39G | Alfa Tango | 09MAR24 2200Z | |
KAPN | Danto | 23FEB24 1312Z | |
KAPN | Erik Mevis | 16JAN24 2125Z | |
KAPN | Erik Mevis | 16JAN24 2032Z | |
KAPN | Erik Mevis | 16JAN24 1811Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KOSC | Oscoda-Wurtsmith (OSC) | Oscoda , Michigan | 16 km |
H80 | Field Of Dreams | Hale , Michigan | 28 km |
0MI2 | Stier Airstrip | Glennie , Michigan | 31 km |
84MI | Timbers Sky Camp | South Branch , Michigan | 40 km |
5Y0 | Harrisville | Harrisville , Michigan | 41 km |
6MI9 | Jr North | 42 km | |
25MI | Farver Field | Caseville , Michigan | 46 km |
3L7 | Flying M Ranch | Lincoln , Michigan | 47 km |
MI93 | Circle T Ranch | Curran , Michigan | 49 km |
29C | Grindstone Air Harbor | Port Austin , Michigan | 50 km |
1MI7 | Thompson | Selkirk , Michigan | 51 km |
KSKK | Skidway Lake Airport | Skidway Lake | 51 km |
79MI | Dudley | Standish , Michigan | 54 km |
KHUB | Hubbard Lake Airport | Hubbard Lake | 56 km |
Y75 | Standish Industrial | Standish , Michigan | 57 km |
0D9 | Air Park North | 58 km | |
Y31 | West Branch Community | West Branch , Michigan | 61 km |
1MI8 | Vlachos Acres | Hubbard , Michigan | 62 km |
98G | Sebewaing | Sebewaing , Michigan | 65 km |
E53 | Engler Field | Bad Axe , Michigan | 68 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,794 | 083° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,794 | 263° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!