Name: | Payson Ranch |
---|---|
ICAO: | 6FL3 |
City: | Punta Gorda , Florida |
Country: | United States |
Type: | Small airport |
Altitude: | 62 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:28 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KPGD | Platon Egorov | 19NOV23 1458Z | |
21FA | Maurice (wackomoe) Hachey | 26JUN22 1518Z | |
MTCH | Krupke77 | 04JUN18 0256Z |
To | Pilot | At | |
---|---|---|---|
KPGD | Platon Egorov | 19NOV23 1535Z | |
KPIE | Krupke77 | 04JUN18 2231Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3FD0 | Last Chance Ranch | Lake Placid , Florida | 15 km |
FA64 | Montgomery Ranch | Arcadia , Florida | 15 km |
7FA3 | Flying L | Fort Denaud , Florida | 16 km |
FD59 | Babcock H.Q. | Punta Gorda , Florida | 17 km |
FD20 | Sundance Farms | La Belle , Florida | 17 km |
95FD | South Point | La Belle , Florida | 19 km |
40FL | Fred Babcock | Punta Gorda , Florida | 19 km |
FA51 | Williams Sky Manor | La Belle , Florida | 23 km |
FL73 | Lykes Palmdale | Palmdale , Florida | 25 km |
17FA | Cotton Strip | La Belle , Florida | 25 km |
90FD | Griffin Blue Head Ranch | Lake Placid , Florida | 25 km |
X14 | La Belle Mun | La Belle , Florida | 25 km |
8FD9 | Colony | 27 km | |
7FA8 | Berry Grove | La Belle , Florida | 28 km |
08FL | J. H. Hendrie Farms | Lake Placid , Florida | 29 km |
8FD0 | Hickory Run Ranch | Punta Gorda , Florida | 29 km |
FL88 | Bob Paul | La Belle , Florida | 30 km |
26FD | Hennessy | Arcadia , Florida | 31 km |
FD72 | Kings Port | Lake Placid , Florida | 32 km |
8FL9 | Southwest Citrus | La Belle , Florida | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,000 | 010° | Asphalt | N/A | N/A | N/A | N/A |
19 | 4,000 | 190° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!