Name: | Earl Henry |
---|---|
ICAO: | 6OK6 |
Also known as: |
|
City: | Blackwell , Oklahoma |
Country: | United States |
Type: | Small airport |
Altitude: | 1,054 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:40 25JAN25 |
From | Pilot | At | |
---|---|---|---|
F22 | David Knadler | 19NOV20 1602Z |
To | Pilot | At | |
---|---|---|---|
4NE9 | David Knadler | 19NOV20 1917Z | |
SN16 | David Knadler | 19NOV20 1719Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4O3 | Blackwell-Tonkawa Mun | Blackwell , Oklahoma | 6 km |
KBKN | Blackwell-Tonkawa Mun | Blackwell , Oklahoma | 6 km |
KPNC | Ponca City Regl (PNC) | Ponca City , Oklahoma | 21 km |
OK48 | Grass Roots | Newkirk , Oklahoma | 22 km |
4K8 | Sky Park | Newkirk , Oklahoma | 27 km |
OK49 | Secrest Ranch | Ponca City , Oklahoma | 31 km |
KARS | Arkansas City Airport | Arkansas City | 31 km |
27OK | Thomas Landing | Ponca City , Oklahoma | 32 km |
KARK | Arkansas City Airport | Arkansas City | 34 km |
8OK7 | Cc and M | Medford , Oklahoma | 36 km |
01K | Caldwell Mun | Caldwell , Kansas | 36 km |
O66 | Homestead Farms | Pond Creek , Oklahoma | 38 km |
O53 | Medford Mun | Medford , Oklahoma | 38 km |
3KS2 | Munson Field | 41 km | |
30KS | Tyler | Arkansas City , Kansas | 43 km |
F22 | Perry Mun | Perry , Oklahoma | 46 km |
KPEE | Red Rock South Airport | Perry | 46 km |
2K1 | Pond Creek Mun | Pond Creek , Oklahoma | 46 km |
KWLD | Strother (WLD) | Winfield-Arkansas City , Kansas | 48 km |
OK17 | Jerome | Perry , Oklahoma | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,400 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,400 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!