Name: | Stampede Valley |
---|---|
ICAO: | 6TS4 |
City: | Moffat , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 670 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:40 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
5TA1 | Charping | Temple , Texas | 2 km |
KTPL | Draughon-Miller Centrl Tx Regl (TPL) | Temple , Texas | 4 km |
TS92 | Little Peach | Temple , Texas | 5 km |
7XA4 | Buckshot Ranch | Troy , Texas | 9 km |
1XS6 | Little Elm Field | Temple , Texas | 10 km |
92R | Vac | 12 km | |
59XS | Scott & White Memorial Hospital | 12 km | |
62TX | Barge Ranch | Belton , Texas | 12 km |
19TX | Woody McClellan Ranch | Temple , Texas | 13 km |
23TX | The Grove-Ranch | The Grove-Ranch , Texas | 14 km |
TS29 | Liberty Hill Intl | Eddy , Texas | 15 km |
XA47 | Tick Hill Airfield | Moody | 16 km |
KILE | Skylark Field (ILE) | Killeen , Texas | 30 km |
XS57 | Havelka Haven | McGregor , Texas | 31 km |
KHLR | Hood AAF (HLR) | Ft Hood , Texas | 31 km |
TE84 | Mockingbird Hill | McGregor , Texas | 32 km |
5TA2 | Rabbit Run | Waco , Texas | 33 km |
73TA | Salado | Salado , Texas | 33 km |
2TX | Salado | Salado , Texas | 33 km |
23XS | Shorthorn Aux Landing Strip | Fort Hood-Killeen- , Texas | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,600 | 020° | Grass | N/A | N/A | N/A | N/A |
20 | 2,600 | 200° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!