Name: | Spruce Creek |
---|---|
ICAO: | 7FL6 |
City: | Daytona Beach , Florida |
Country: | United States |
Type: | Small airport |
Altitude: | 24 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:27 10JAN25 |
From | Pilot | At | |
---|---|---|---|
KEVB | Kev Sim Corner | 12OCT24 2259Z | |
KEVB | Kev Sim Corner | 10OCT24 1357Z | |
KFIN | Anonymous | 04SEP24 2127Z | |
KEYW | Franco4flyin | 11JUN24 1842Z | |
KCOI | Anonymous | 10MAR24 1450Z | |
KMCO | Anonymous | 31JAN24 2346Z | |
KBKV | John Gould | 24MAR23 1909Z | |
KCRG | Mick | 28JAN23 1821Z | |
FA54 | Rui Salgueiro | 14JAN23 2045Z | |
X44 | Anonymous | 24NOV22 1821Z |
To | Pilot | At | |
---|---|---|---|
KDAB | Kev Sim Corner | 12OCT24 2303Z | |
KDAB | Kev Sim Corner | 10OCT24 1402Z | |
KEYW | Franco4flyin | 13JUN24 0734Z | |
FL11 | Franco4flyin | 13JUN24 0255Z | |
KMCO | Anonymous | 01JAN24 1300Z | |
KFXE | John Gould | 25MAR23 1604Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3FA7 | Flying 4 Ranch | New Smyrna Beach , Florida | 4 km |
KEVB | New Smyrna Beach Mun | New Smyrna Beach , Florida | 10 km |
KXFL | FLAGLER CO (XFL) | Flagler | 10 km |
KDAB | Daytona Beach Intl (DAB) | Daytona Beach , Florida | 11 km |
8FA4 | Coe Field | Samsula-Spruce Creek | 11 km |
29FL | Halifax Hospital Medical Center | 13 km | |
FA63 | Leffler | Alamana , Florida | 15 km |
X50 | Massey Ranch | New Smyrna Beach , Florida | 16 km |
F15 | Halifax River | Holly Hill , Florida | 19 km |
85FA | North Exuma | Deland , Florida | 22 km |
KDED | De Land Mun-Taylor | De Land , Florida | 23 km |
FD90 | Lafayette Landings | De Leon Springs , Florida | 23 km |
2FA1 | Squillacote | 24 km | |
04FL | Cross Creek Farms | Ormond , Florida | 25 km |
KOMN | Ormond Beach Mun (OMN) | Ormond Beach , Florida | 25 km |
1J6 | Lee | De Land , Florida | 26 km |
2FD9 | West Volusia Memorial Hospital Helisto | 27 km | |
0FD0 | Big g | Ormond Beach , Florida | 27 km |
2FD6 | Highlander | Oak Hill , Florida | 28 km |
34FD | Blue Ridge Flightpark | Oakhill , Florida | 28 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,000 | 050° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,000 | 230° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!