Name: | Kent Fort Manor |
---|---|
ICAO: | 7MD8 |
City: | Stevensville , Maryland |
Country: | United States |
Type: | Small airport |
Altitude: | 10 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:16 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
3W3 | Kentmorr | Stevensville , Maryland | 7 km |
MD64 | Stewart | St Michaels , Maryland | 10 km |
MD90 | Martin | St Michaels , Maryland | 11 km |
W29 | Bay Bridge | Stevensville , Maryland | 14 km |
7MD9 | Tilghman Whipp | Tilghman , Maryland | 14 km |
00B | South River | Edgewater , Maryland | 14 km |
6MD5 | Shady Side | Churchton , Maryland | 16 km |
01MD | Annapolis | Annapolis , Maryland | 18 km |
MD92 | Mylanders Airstrip | Stevensville , Maryland | 19 km |
MD22 | Deale | Deale , Maryland | 19 km |
KANP | Lee (ANP) | Annapolis , Maryland | 20 km |
0MD7 | The Aspen Institute | 22 km | |
MD80 | Clements Creek | Annapolis , Maryland | 23 km |
KESN | Easton-Newnam (ESN) | Easton , Maryland | 26 km |
MD29 | Memorial Hospital | 27 km | |
3MD4 | Fairview | Annapolis , Maryland | 28 km |
MD43 | Mountain Road | Lakeshore , Maryland | 31 km |
3MD8 | Pokety | Cambridge , Maryland | 32 km |
MD28 | Ewing | Easton , Maryland | 32 km |
1MD1 | Big Oak Farm | Cambridge , Maryland | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,300 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,300 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!