Name: | Inshallah Intl |
---|---|
ICAO: | 7OR8 |
City: | Seneca , Oregon |
Country: | United States |
Type: | Small airport |
Altitude: | 4,559 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:31 25JAN25 |
From | Pilot | At | |
---|---|---|---|
4S7 | Quasar Core | 26OCT23 1812Z | |
OG12 | Trial | 04JAN23 2056Z | |
49OR | David Knadler | 17JAN21 1609Z | |
2S2 | Anonymous | 31JUL20 1105Z |
To | Pilot | At | |
---|---|---|---|
97OR | Trial | 04JAN23 2125Z | |
37OR | David Knadler | 17JAN21 1841Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OR98 | Seneca Emergency Airstrip | Seneca , Oregon | 25 km |
OG14 | Ponderosa Ranch | Seneca , Oregon | 36 km |
KGCD | Grant Co Regl/Ogilvie | John Day , Oregon | 43 km |
5J0 | Grant Co Regl-Ogilvie | John Day , Oregon | 43 km |
0OR1 | Wileycreek | Dayville , Oregon | 46 km |
OR17 | Oxbow Ranch | Prairie City , Oregon | 59 km |
49OR | Lands Inn Ranch | Dayville , Oregon | 60 km |
KBNO | Burns Mun | Burns , Oregon | 61 km |
64OG | Antone Ranch | Fossil | 63 km |
97OR | Hi Country No 2 | Prairie City , Oregon | 63 km |
9OR7 | Hines | Hines , Oregon | 65 km |
OG39 | Longview Ranch | Kimberly , Oregon | 70 km |
OR07 | Volny Long Creek | Long Creek , Oregon | 76 km |
OG18 | Lawen Strip | Lawen , Oregon | 77 km |
12S | Monument Mun | Monument , Oregon | 83 km |
KHIN | Hines Airport | Hines | 84 km |
2OR6 | Lockhart | Ironside , Oregon | 86 km |
KFOS | Fossil Airport | Fossil | 89 km |
3OR9 | Murphy Ranch | Juntura , Oregon | 94 km |
7OR1 | Arnold Airstrip | Crane , Oregon | 94 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,200 | 180° | Gravel | N/A | N/A | N/A | N/A |
36 | 3,200 | 360° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!