Name: | Piso |
---|---|
ICAO: | 7P5 |
City: | Suring , Wisconsin |
Country: | United States |
Type: | Small airport |
Altitude: | 891 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:32 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
WS82 | Johnson Island | Mountain , Wisconsin | 7 km |
10WI | Buds Landing | Pound , Wisconsin | 19 km |
5WI9 | Patz | Pound , Wisconsin | 22 km |
WS29 | Tachick Field | Pound , Wisconsin | 23 km |
WS11 | Frievalt | Pound , Wisconsin | 23 km |
WI60 | Deer Haven Ranch | Cecil , Wisconsin | 26 km |
6M5 | Lakewood Country Club | Lakewood , Wisconsin | 26 km |
KEZS | Shawano Muni | 31 km | |
4WN3 | Lakewood Airpark | Lakewood , Wisconsin | 31 km |
22WI | Comm Memorial Hospital | 32 km | |
3D1 | Crivitz Mun | Crivitz , Wisconsin | 32 km |
3WO | Shawano Mun | Shawano , Wisconsin | 33 km |
5WI8 | Ermis-Ridgeview | Coleman , Wisconsin | 33 km |
WI20 | Larson Studio | Oconto Falls , Wisconsin | 33 km |
4WI3 | Neveln Field | Crivitz , Wisconsin | 37 km |
6WI5 | Dolata | Stiles , Wisconsin | 37 km |
WS72 | Cains Field | Stiles , Wisconsin | 40 km |
8WI1 | Dillenburgs | Shawano , Wisconsin | 42 km |
KOCQ | J. Douglas Bake Meml. | Oconto , Wisconsin | 46 km |
9WI6 | Kitty Hawk Estates | Polar , Wisconsin | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,080 | 010° | Grass | N/A | N/A | N/A | N/A |
19 | 2,080 | 190° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!