Name: | Moore Hx Ranch |
---|---|
ICAO: | 7XS6 |
City: | Fairfield , Texas |
Country: | United States |
Type: | Small airport |
Altitude: | 400 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:54 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
2TA6 | Pyramid Ranch | Fairfield , Texas | 8 km |
5XS9 | Byrt | Streetman , Texas | 15 km |
TX73 | Big Brown Creek Airstrip | Fairfield , Texas | 15 km |
67XS | B T Averheart | Streetman , Texas | 15 km |
68F | Teague Mun | Teague , Texas | 18 km |
11TS | Pt Enterprise DandW Ranch | Mexia , Texas | 24 km |
TA70 | W J E | Tennessee Colony , Texas | 29 km |
KCRS | Campbell-Corsicana Mun (CRS) | Corsicana , Texas | 32 km |
TX25 | Lochridge Ranch | Athens , Texas | 32 km |
KLXY | Mexia-Limestone Co | Mexia , Texas | 34 km |
6TX6 | Jtj Ranch | Corsicana , Texas | 35 km |
5TA8 | Deer Meadow Ranch | Athens , Texas | 36 km |
06TS | Roscoe McConnico | Kerens , Texas | 36 km |
83TA | Rainbow Field | Purdon , Texas | 39 km |
TA05 | Anxiety Aerodrome | Corsicana , Texas | 41 km |
8TX0 | Hub Field | Jewett , Texas | 41 km |
2TS4 | Circle R Ranch | Malakoff , Texas | 44 km |
TX51 | Smith | Corsicana , Texas | 46 km |
KPSN | Palestine Mun (PSN) | Palestine , Texas | 47 km |
4XS1 | Coyote Field | Corsicana , Texas | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,500 | 170° | Grass | N/A | N/A | N/A | N/A |
35 | 2,500 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!