Name: | Foster Farm |
---|---|
ICAO: | 80NY |
City: | Sagaponack , New York |
Country: | United States |
Type: | Small airport |
Altitude: | 14 ft |
Transition Altitude: | Unknown |
Local time: | 12:53 10JAN25 |
From | Pilot | At | |
---|---|---|---|
21N | Kev Sim Corner | 05DEC24 1604Z | |
KFOK | Kev Sim Corner | 10SEP24 0052Z | |
KFOK | Kev Sim Corner | 01SEP24 1934Z | |
KFOK | Kev Sim Corner | 31AUG24 1708Z | |
21N | Kev Sim Corner | 28AUG24 2242Z | |
1N2 | Zach B | 03JUL24 0543Z | |
KTEB | Anonymous | 05APR23 0142Z | |
KLGA | Caustic1968 | 24AUG22 1920Z |
To | Pilot | At | |
---|---|---|---|
KHTO | Kev Sim Corner | 05DEC24 1607Z | |
KMTP | Kev Sim Corner | 10SEP24 0102Z | |
KHTO | Kev Sim Corner | 01SEP24 1936Z | |
KHTO | Kev Sim Corner | 31AUG24 1710Z | |
KHTO | Kev Sim Corner | 28AUG24 2244Z | |
KFOK | Toxrace | 02JUL24 1850Z | |
KHTO | Captain Bananas | 14MAY24 2010Z | |
KBID | Captain Bananas | 17FEB24 1430Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KHTO | East Hampton (HTO) | East Hampton , New York | 5 km |
4NY5 | Bistrians | 11 km | |
NK29 | Southampton Village | 14 km | |
49NY | Westmoreland | Shelter Island , New York | 17 km |
87N | Southampton | 18 km | |
21N | Mattituck | Mattituck , New York | 21 km |
NK48 | Eastern Long Island | 22 km | |
KSPP | Gardiners Island Landing Field | Springs | 22 km |
2NK3 | Rose Field | Orient , New York | 26 km |
KFOK | Gabreski (FOK) | Westhampton Beach , New York | 31 km |
KMTP | Montauk (MTP) | Montauk , New York | 35 km |
03NY | Talmage Fld | Riverhead , New York | 37 km |
25NY | Carters | 38 km | |
1N2 | Spadaro | East Moriches , New York | 41 km |
O00 | Lufker | East Moriches , New York | 41 km |
49N | Lufker | East Moriches , New York | 41 km |
CT99 | Old Saybrook Police | 42 km | |
0B8 | Elizabeth | Fishers Island , New York | 42 km |
5CT7 | Mile Creek | Old Lyme , Connecticut | 42 km |
3C8 | Calverton Executive Airpark | Calverton , New York | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 1,928 | 117° | Grass | N/A | N/A | N/A | N/A |
31 | 1,928 | 297° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!