Name: | Dewind Field |
---|---|
ICAO: | 85MI |
City: | Allendale |
Country: | United States |
Type: | Unknown |
Altitude: | 639 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:23 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
6MI2 | Deyoung | Allendale , Michigan | 6 km |
MI30 | Kidder Field | 8 km | |
MI82 | Harrys Field | Hudsonville , Michigan | 8 km |
Z98 | Ottawa Executive | Zeeland , Michigan | 15 km |
6MI7 | J Ps Field | Zeeland , Michigan | 15 km |
KHUU | Mitch Veenstra Airport | Hudsonville | 17 km |
08C | Riverview | Jenison , Michigan | 17 km |
33C | Jablonski | Nunica , Michigan | 18 km |
3GM | Grand Haven Meml | Grand Haven , Michigan | 19 km |
MI78 | Weller | Grandville , Michigan | 19 km |
6MI3 | Curts Place | Zeeland , Michigan | 19 km |
KHLM | Park Township | Holland , Michigan | 19 km |
5N7 | Hat (5N7) | Nunica , Michigan | 19 km |
39Z | Flying-A-Ranch | Fruitport , Michigan | 21 km |
KBIV | Tulip City (BIV) | Holland , Michigan | 22 km |
4MI3 | Phils Field | Overisel , Michigan | 23 km |
MI88 | Bakers Field | Burnips , Michigan | 24 km |
34MI | De Witt Property | Spring Lake , Michigan | 25 km |
9MI3 | Amway Downtown | 28 km | |
0MI0 | Sumner | 29 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,629 | 098° | Asphalt | N/A | N/A | N/A | N/A |
28 | 2,629 | 278° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!