Name: | Cupp-Sjvs Landing Strip |
---|---|
ICAO: | 8MI8 |
City: | Mendon , Michigan |
Country: | United States |
Type: | Small airport |
Altitude: | 850 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:19 25JAN25 |
To | Pilot | At | |
---|---|---|---|
KGRR | Anonymous | 08DEC19 2216Z |
ICAO | Name | Location | Distance |
---|---|---|---|
34I | Somerville | Ada , Michigan | 6 km |
2MI5 | Somerville | Ada , Michigan | 6 km |
5MI3 | Cridler | Lowell , Michigan | 7 km |
26MI | Van Strien Company | Lowell , Michigan | 10 km |
24C | Lowell City | Lowell , Michigan | 10 km |
KGRR | Gerald R. Ford Intl (GRR) | Grand Rapids , Michigan | 14 km |
2MI1 | Blodgett Memorial Medical Center | 14 km | |
MI66 | G R H | 15 km | |
8MI1 | B & G | 15 km | |
35C | Wells | Rockford , Michigan | 15 km |
MI80 | Wabasis Lake | Greenville , Michigan | 15 km |
MI97 | Butterworth Hospital | 17 km | |
0MI0 | Sumner | 17 km | |
MI63 | St Marys Hospital | 17 km | |
56C | Boulder Canyon | Belding , Michigan | 18 km |
9MI3 | Amway Downtown | 18 km | |
14MI | East-West Paris | Dutton , Michigan | 18 km |
50MI | Burgess Lake | Greenville , Michigan | 22 km |
24MI | Johnson | Alto , Michigan | 23 km |
6D6 | Greenville Mun | Greenville , Michigan | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,640 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 2,640 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!