Name: | Camp Grafton |
---|---|
ICAO: | 8NA7 |
City: | |
Country: | United States |
Type: | Heliport |
Altitude: | 1,469 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:06 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KDVL | Devils Lake Mun (DVL) | Devils Lake , North Dakota | 6 km |
NA06 | Bouret Ranch | Sheyenne , North Dakota | 22 km |
NA70 | Smith Airstrip | Sheyenne , North Dakota | 32 km |
NA16 | Bolseth | Webster , North Dakota | 34 km |
NA10 | Anderson Private | Starkweather , North Dakota | 36 km |
0ND0 | Gilbertson Field | Flora , North Dakota | 38 km |
58ND | R. Marquart Airstrip | Lakota , North Dakota | 39 km |
NA38 | Sabbe Brothers Landing Strip | Maddock , North Dakota | 39 km |
NA09 | Hofstad | Starkweather , North Dakota | 41 km |
D31 | Leeds Mun | Leeds , North Dakota | 43 km |
8J7 | Tomlinson | New Rockford , North Dakota | 43 km |
5L0 | Lakota Mun | Lakota , North Dakota | 45 km |
6D3 | Maddock Mun | Maddock , North Dakota | 45 km |
70ND | Ehlers Airstrip | McHenry , North Dakota | 46 km |
ND38 | Rices Airpark | Maddock , North Dakota | 47 km |
0NA5 | Sorlie | Maddock , North Dakota | 48 km |
NA44 | Georgeson Farm Strip | New Rockford , North Dakota | 49 km |
19ND | Breckheimer | Tolna , North Dakota | 49 km |
2NA7 | Slater Farm | Esmond , North Dakota | 51 km |
3NA6 | Risovi Ranch Strip | Hamberg , North Dakota | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!