Name: | Harding Co |
---|---|
ICAO: | 9D2 |
City: | Buffalo , South Dakota |
Country: | United States |
Type: | Unknown |
Altitude: | 2,888 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:21 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
8OA5 | Camp Crook Muni | Camp Crook , South Dakota | 35 km |
SD33 | Sky Ranch For Boys | Camp Crook , South Dakota | 38 km |
0SD3 | Bledsoe Ranch | Hoover , South Dakota | 42 km |
SD76 | Tennant Ranch | Camp Crook , South Dakota | 42 km |
KBIN | Bison Airport | Bison | 47 km |
NA77 | McGee Strip | Rhame , North Dakota | 51 km |
NA22 | Vernon Miller Pvt | Rhame , North Dakota | 52 km |
7ND3 | Nelson | Scranton , North Dakota | 53 km |
SD59 | Carr | Prairie City , South Dakota | 56 km |
SD60 | Ike John Private | Strool-Prairie City , South Dakota | 61 km |
KBWW | Bowman Regional | 68 km | |
KBPP | Bowman Mun | Bowman , North Dakota | 68 km |
ND51 | Reeder | Reeder , North Dakota | 74 km |
MT65 | Morgan Ranche | Belle Fourche , Montana | 75 km |
NA04 | Deutscher Airstrip | Scranton , North Dakota | 78 km |
78ND | Folske Ranch | Bowman , North Dakota | 80 km |
SD48 | Blomberg 42 Ranch Pvt | Faith , South Dakota | 81 km |
NA68 | Johnson Hereford Ranch | Reeder , North Dakota | 81 km |
NA89 | Holzman Airstrip | Scranton , North Dakota | 81 km |
6V5 | Bison Mun | Bison , South Dakota | 83 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,250 | 080° | Grass | N/A | N/A | N/A | N/A |
12 | 3,900 | 120° | Asphalt | N/A | N/A | N/A | N/A |
26 | 2,250 | 260° | Grass | N/A | N/A | N/A | N/A |
30 | 3,900 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!