Name: | Sage Seadrome |
---|---|
ICAO: | 9FD0 |
City: | Lake Wales , Florida |
Country: | United States |
Type: | Seaplane base |
Altitude: | 53 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:19 25JAN25 |
From | Pilot | At | |
---|---|---|---|
91FL | Andreas Stefan Baumgärtner | 29SEP24 1059Z | |
0FL2 | Brent - TMC196 | 25NOV22 1712Z | |
91FL | Karl | 02OCT18 1539Z | |
91FL | Anonymous | 04AUG18 1856Z |
To | Pilot | At | |
---|---|---|---|
0FD6 | Andreas Stefan Baumgärtner | 29SEP24 1133Z | |
9FL3 | TrailMix | 28APR24 2007Z | |
Unknown | Joe M. | 28NOV22 1746Z | |
96FD | Brent - TMC196 | 25NOV22 1830Z | |
0FD6 | Karl | 02OCT18 1610Z |
ICAO | Name | Location | Distance |
---|---|---|---|
52FA | Bent Willies | Lake Wales , Florida | 3 km |
2FL8 | Tiger Lake | River Ranch , Florida | 8 km |
62FL | David Wines Airstrip | Lake Wales , Florida | 12 km |
64FL | Walker Ranch - - Private | 12 km | |
KPON | Poinciana Airport | Poinciana | 12 km |
58FD | Southerly | Dundee , Florida | 15 km |
X25 | Chalet Suzanne | Lake Wales , Florida | 19 km |
FL46 | Paraborne | Kissimmee , Florida | 22 km |
X07 | Lake Wales Mun | Lake Wales , Florida | 22 km |
FD46 | Goddard Seadrome | Frostproof , Florida | 24 km |
FD37 | Gentry | St Cloud , Florida | 25 km |
89FD | Lake Hamilton | Lake Hamilton , Florida | 26 km |
72FD | Lazy B I Ranch | 26 km | |
38FD | Griffins Main Office | 26 km | |
52FL | Lake Clinch Airpark | Frostproof , Florida | 27 km |
2RR | River Ranch Resort | River Ranch , Florida | 27 km |
7FL1 | Adams Executive | 28 km | |
4FL5 | Ridge Heights | Frostproof , Florida | 28 km |
72FL | Gator Airpark | St Cloud , Florida | 29 km |
1FA9 | Villa Char Mar | Crooked Lake Park | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!